Single Stableford, Max 28 Handicap.
White Tees & Placing will be in operation for all events.
Single entries may be moved to make up 4 balls, confirmed times will be available a few days before play.
(95% handicap allowance)
| Results | Points | |
| 1st | Joeseph Quinn(-2) Northamptonshire County Golf Club | 37 | 
| 2nd | Simon Oliver(9) | 36 | 
| 3rd | Michael Christie(8) Staverton Park Golf Club | 36 | 
| 4th | Harry Brown(3) | 36 | 
| 5th | Luke Chard(24) Staverton Park Golf Club | 36 | 
| 6th | Philip Anderson(5) | 36 | 
| 7th | Duane Hayle(6) Coventry Hearsall | 35 | 
| 8th | MARTIN DICKINSON(7) Lutterworth Golf Club | 35 | 
| 8th | Andrew Leigh(10) | 35 | 
| 10th | Alec Francis(0) | 35 | 
| 11th | Damien Heffernan(7) | 35 | 
| 12th | David Price(20) Staverton Park Golf Club | 34 | 
| 13th | Alan Turton(6) Ullesthorpe Court | 34 | 
| 14th | Jamie Humphries(11) Staverton Park Golf Club | 34 | 
| 15th | Carl Martin(16) Wellingborough | 34 | 
| 16th | Lee Wilkins(9) | 34 | 
| 17th | Ben Stead(4) Lutterworth Golf Club | 33 | 
| 18th | Paul Lovesey(8) | 33 | 
| 19th | Astley Sharples(12) Market Harborough Golf Club | 33 | 
| 20th | Jamie Dye(9) Peterborough Milton | 32 | 
| 21st | Jack Brown(-2) | 32 | 
| 22nd | Stuart Trigwell(7) Lutterworth Golf Club | 32 | 
| 23rd | Richard Templeton(4) Lutterworth Golf Club | 32 | 
| 24th | Corey Neville(-2) Northamptonshire County Golf Club | 31 | 
| 25th | John McGlone(11) Market Harborough Golf Club | 31 | 
| 26th | Barry Cummins(10) | 31 | 
| 27th | Karl Garner(5) Lutterworth Golf Club | 31 | 
| 28th | Samuel Cummins(13) | 31 | 
| 29th | Andy Kind(10) Beedles Lake | 31 | 
| 30th | Sean Malyon(13) Peterborough Milton | 30 | 
| 31st | Richard Knight(10) Buckingham Golf Club | 30 | 
| 32nd | Graham Thomas(15) Market Harborough Golf Club | 30 | 
| 33rd | Stephen Field(4) | 30 | 
| 34th | David Binley(18) | 30 | 
| 35th | Anesh Patel(11) Collingtree Park | 30 | 
| 36th | Martin Valente(13) Lutterworth Golf Club | 30 | 
| 37th | Malcolm Pateman(13) | 30 | 
| 38th | Alex Heathcote(2) Lutterworth Golf Club | 29 | 
| 39th | Lesley Pateman(33) | 29 | 
| 40th | Carl Peters(11) Birstall Golf Club | 29 | 
| 41st | Mark Newbold(9) Kenilworth Golf Club | 29 | 
| 42nd | Arjun Shah(1) Aspley Guise & Woburn Sands Golf Club | 29 | 
| 43rd | Sam Carvill(10) Stoneleigh Deer Park | 29 | 
| 44th | Jamie Milligan(1) | 28 | 
| 45th | Reece Alleston(12) Lutterworth Golf Club | 28 | 
| 46th | Peter Wynn(10) Glen Gorse Golf Club | 28 | 
| 47th | Damian Hannon(12) Buckingham Golf Club | 28 | 
| 48th | Scott Creaney(12) Staverton Park Golf Club | 27 | 
| 49th | Steve Carvill(23) Stoneleigh Deer Park | 27 | 
| 50th | Clive Saines(7) Kenilworth Golf Club | 27 | 
| 51st | Mick Jordan(17) | 27 | 
| 52nd | Mick Jordan(14) Cosby | 27 | 
| 53rd | Richard Moon(8) Kenilworth Golf Club | 26 | 
| 54th | Keith Shann(12) | 26 | 
| 55th | GRAEME MCNAUGHTON(5) Rutland Water Golf Course | 26 | 
| 56th | Graham Marshall(16) Peterborough Milton | 24 | 
| 57th | Luke Bakermault(8) Peterborough Milton | 24 | 
| 58th | Ian Allum(13) Greetham Valley | 24 | 
| 59th | Ian Griffiths(16) Kenilworth Golf Club | 23 | 
| 60th | Oliver Penberthy(5) Northamptonshire County Golf Club | 23 | 
| 61st | Peter Wynn(9) Glen Gorse Golf Club | 22 | 
| 62nd | Andrew James Thomas(10) Buckingham Golf Club | 20 | 

Page will refresh results automatically for one hour
