Stephen Field (4) (95% allowance): Brampton Heath Winter Series Event 6 2022/23 Tuesday 28th March 2023 | Brampton Heath - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 386 | 351 | 559 | 381 | 182 | 503 | 150 | 335 | 344 | 3191 | 546 | 492 | 206 | 326 | 344 | 431 | 178 | 386 | 365 | 3274 | 6465 | ||
SI | 7 | 15 | 1 | 3 | 11 | 13 | 17 | 9 | 5 | OUT | 12 | 16 | 8 | 18 | 4 | 2 | 14 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 72 | ||
Score | 6 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 41 | 6 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 41 | 82 | ||
Stableford | 0 | 1 | 3 | 3 | 1 | 2 | 2 | 2 | 1 | 15 | 1 | 3 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 15 | 30 | ||
Nett: 30 Points | |||||||||||||||||||||||
Gross: 26 Points |
32nd place (Graham Thomas) 34th place (David Binley)
Back to Brampton Heath Winter Series Event 6 2022/23 pages.
Compare this round against others in the competition