Peter Wynn (9) (95% allowance): Brampton Heath Winter Series Event 6 2022/23 Tuesday 28th March 2023 | Brampton Heath - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 386 | 351 | 559 | 381 | 182 | 503 | 150 | 335 | 344 | 3191 | 546 | 492 | 206 | 326 | 344 | 431 | 178 | 386 | 365 | 3274 | 6465 | ||
SI | 7 | 15 | 1 | 3 | 11 | 13 | 17 | 9 | 5 | OUT | 12 | 16 | 8 | 18 | 4 | 2 | 14 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 72 | ||
Score | 6 | 6 | 6 | 5 | 4 | 6 | 4 | 5 | 6 | 48 | 6 | 7 | 4 | 4 | 6 | 5 | 4 | 6 | 5 | 47 | 95 | ||
Stableford | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 11 | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 11 | 22 | ||
Nett: 22 Points | |||||||||||||||||||||||
Gross: 13 Points |
60th place (Oliver Penberthy) 62nd place (Andrew James Thomas)
Back to Brampton Heath Winter Series Event 6 2022/23 pages.
Compare this round against others in the competition