More

Brampton Heath Golf Centre

Statistics for Clive Saines

Exact Handicap - Kenilworth Golf Club
WHS Handicap Calculator

Par 3 Avg - 3.94
Par 4 Avg - 4.99
Par 5 Avg - 5.60

Scoring Analysis for Clive Saines

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend

Handicap Index History


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
Brampton Heath Winter Series Event 6 - 2023/24 H Wednesday 27th March 2024 Brampton Heath 90 81 29
Brampton Heath Winter Series Event 5 - 2023/24 H Wednesday 21st February 2024 Brampton Heath 86 77 31
Brampton Heath Winter Series Event 4 - 2023/24 H Wednesday 24th January 2024 Brampton Heath 99 90 20
Brampton Heath Winter Series Event 3 - 2023/24 H Wednesday 20th December 2023 Brampton Heath 75 + 2 holes 30
Brampton Heath Winter Series Event 2 - 2023/24 H Wednesday 22nd November 2023 Brampton Heath 81 + 1 hole 29
Brampton Heath Winter Series Event 1 2023/24 H Wednesday 25th October 2023 Brampton Heath 85 76 32
Brampton Heath Winter Series Event 6 2022/23 H Tuesday 28th March 2023 Brampton Heath 88 81 27
Brampton Heath Winter Series Event 5 2022/23 H Tuesday 28th February 2023 Brampton Heath 82 75 33
Brampton Heath Winter Series Event 4 2022/23 Tuesday 17th January 2023 Brampton Heath 92 85 25
Brampton Heath Winter Series Event 2 2022/23 H Tuesday 22nd November 2022 Brampton Heath 90 83 27
Brampton Heath Winter Series Event 1 2022/23 H Tuesday 25th October 2022 Brampton Heath 89 81 28
Brampton Heath Winter Series 2021/22 H Wednesday 9th March 2022 Brampton Heath 87 77 31
Brampton Heath Winter Series 2021/22 H Wednesday 9th February 2022 Brampton Heath 89 79 29
Brampton Heath Winter Series 4 2021/22 H Wednesday 12th January 2022 Brampton Heath 86 76 32
Brampton Heath Winter Series 2 2021/22 H Wednesday 24th November 2021 Brampton Heath 88 79 29
Brampton Heath Winter Series 1 2021/22 H Wednesday 27th October 2021 Brampton Heath 88 79 30


Created by intelligentgolf version 10.1.2.