Single Stableford, Max 28 playing Handicap.
Yellow Tees & Placing will be in operation for all events.
Single entries may be moved to make up 4 balls, confirmed times will be available a few days before play.
Entry from Friday 12th December at 8am
(95% handicap allowance)
| Results | Points | |
| 1st | Aakash Shah(6) | 40 |
| 2nd | Ronan Duggan(10) | 40 |
| 3rd | MARK POND(16) | 39 |
| 4th | Gareth Edwards(18) | 38 |
| 5th | Freddie Macarthur(-2) Lutterworth Golf Club | 38 |
| 6th | Andy Bucknall(11) Collingtree Park | 37 |
| 7th | Enrico Forgione(7) Staverton Park Golf Club | 37 |
| 8th | Duncan Wilson(18) Hinckley Golf Club | 37 |
| 9th | Christopher Moore(10) | 37 |
| 10th | David Poolton(0) | 36 |
| 11th | Alan Bosher(17) Northampton Golf Club | 36 |
| 12th | PETE BURNS(23) Bramcote Waters | 36 |
| 13th | Philip Anderson(4) | 36 |
| 14th | Arjun Shah(0) | 36 |
| 15th | David Middleton(9) Lutterworth Golf Club | 35 |
| 16th | Ben Rose(14) | 35 |
| 17th | Sam Broadhurst(-2) Atherstone | 35 |
| 18th | Stuart Reynolds(-2) Staverton Park Golf Club | 35 |
| 19th | David Binley(14) | 35 |
| 20th | Benjamin Jones(-2) Northamptonshire County Golf Club | 34 |
| 21st | MICK BAILIE(13) | 34 |
| 22nd | Daniel Prescott(8) Northampton Golf Club | 34 |
| 23rd | Giorgio Forgione(0) | 34 |
| 24th | Richard Thorpe(28) | 34 |
| 25th | Duane Hayle(5) Coventry Hearsall | 34 |
| 26th | Richard Hook(7) Oundle | 34 |
| 27th | Mo Lambat(19) | 34 |
| 28th | Max Faulkner(-2) | 34 |
| 29th | David Harris(11) Kettering Golf Club | 33 |
| 30th | Seamus Kelly(15) | 33 |
| 31st | Tim Myhill(16) Kibworth | 33 |
| 32nd | Charlie Turner(19) Mill Ride Golf & Country Club | 33 |
| 33rd | Peter Bruce(12) Hinckley Golf Club | 33 |
| 34th | Geoff Fensom(11) The Warwickshire Golf & Country Club | 33 |
| 35th | Andrew bruce(6) Priors Hall Golf Club | 33 |
| 36th | David Townsend(20) Lakeside Lodge Golf Club (Cambridgeshire) Golf Club | 33 |
| 37th | Mike Davis(5) Wellingborough | 33 |
| 38th | Mark Buckley(15) Collingtree Park | 33 |
| 39th | R Clayton(0) Cold Ashby Golf Club | 33 |
| 40th | Samuel Cummins(10) | 33 |
| 41st | Richard Middleton(11) Stoke Rochford Golf Club | 32 |
| 42nd | Mick Jordan(12) Cosby | 32 |
| 43rd | David Pepper(16) Cosby | 32 |
| 44th | Kenneth Morrison(6) Old Course Ranfurly Ltd | 32 |
| 45th | Stephen Baines(5) Leighton Buzzard Golf Club | 32 |
| 46th | Paul Smith(18) Stonebridge | 32 |
| 47th | SCOTT PRYDE(10) | 32 |
| 48th | Julian Webster(12) Rugby Golf Club | 32 |
| 49th | Lee Wilkins(9) | 32 |
| 50th | Eamon Kennedy(16) | 31 |
| 51st | Clive Saines(6) Kenilworth Golf Club | 31 |
| 52nd | Stephen Myler(-2) iGolf Club | 31 |
| 53rd | Barry Cummins(9) | 31 |
| 54th | Adam Ashby-Clarke(5) | 31 |
| 55th | Phil Dagostino(22) | 30 |
| 56th | Mark Davis(-1) Wellingborough | 30 |
| 57th | Malcolm Seal(13) Hinckley Golf Club | 30 |
| 58th | Stephen Eaves(6) Hinckley Golf Club | 30 |
| 59th | Alan Turton(5) Ullesthorpe Court | 30 |
| 60th | Chris Parsons(8) Weymouth | 30 |
| 61st | Dave Jones(6) Northampton Golf Club | 30 |
| 62nd | Steve Robinson(15) Hinckley Golf Club | 29 |
| 63rd | Steve Carvill(17) Stoneleigh Deer Park | 29 |
| 64th | Martyn Davies(9) Lutterworth Golf Club | 29 |
| 65th | Nick Beal(4) Northamptonshire County Golf Club | 28 |
| 66th | H Larkins(1) Northamptonshire County Golf Club | 28 |
| 67th | Mark Stewart(24) Stonebridge | 28 |
| 68th | Kevin Turner(12) Wellingborough | 28 |
| 69th | MARK POULTNEY(11) Lutterworth Golf Club | 28 |
| 70th | Paul Dale(13) Northampton Golf Club | 28 |
| 71st | Andy Redding(9) Wellingborough | 28 |
| 72nd | Paul Burbage(10) Cosby | 28 |
| 73rd | Luke Essex(1) Staverton Park Golf Club | 28 |
| 74th | Sam Carvill(5) Stoneleigh Deer Park | 27 |
| 75th | David Combes(14) Collingtree Park | 27 |
| 76th | dave lloyd(11) Kenilworth Golf Club | 27 |
| 77th | Simon Reeves(12) Collingtree Park | 27 |
| 78th | Gareth Hemming(21) The Pytchley Golf Lodge | 27 |
| 79th | Ian Robinson(4) | 27 |
| 80th | Mark Hulka(23) | 26 |
| 81st | Ian Dallas(9) Woburn Golf Club | 26 |
| 82nd | Andy Plummer(16) | 26 |
| 83rd | Neil Sharples(13) | 26 |
| 84th | Shane Rose(PRO)(0) Cold Ashby Golf Club | 26 |
| 85th | Antony Elderton(14) Northamptonshire County Golf Club | 26 |
| 86th | Tom Brach(3) Lutterworth Golf Club | 26 |
| 87th | dudley wood(19) iGolf Club | 26 |
| 88th | Anthony Mccormack(7) Northampton Golf Club | 25 |
| 89th | Adrian Miller(14) Northampton Golf Club | 25 |
| 90th | Adrian Perkins(3) | 25 |
| 91st | Ian Griffiths(14) Kenilworth Golf Club | 25 |
| 92nd | Damien Heffernan(3) | 25 |
| 93rd | Gary Duggan(7) | 25 |
| 94th | Darren Watts(2) Northamptonshire County Golf Club | 24 |
| 95th | Antony Haase(13) Collingtree Park | 24 |
| 96th | Stuart Trigwell(2) Lutterworth Golf Club | 24 |
| 97th | Ian jesson(15) | 23 |
| 98th | Ben Murray(23) | 23 |
| 99th | Daniel Duggan(16) | 22 |
| 100th | Steve Turton(12) Ullesthorpe Court | 21 |
| 101st | MARTIN VALENTA(5) Lutterworth Golf Club | 21 |
| 102nd | Garry Shipman(9) Lutterworth Golf Club | 21 |
| 103rd | Stephen Homes(16) The Worcestershire | 20 |
| 104th | Dan Birch(12) | 20 |
| 105th | Robert Camplisson(8) Delapre Golf Club | 20 |
| 106th | Peter Russell(9) Kenilworth Golf Club | 19 |
| 107th | Micky McMahon(18) iGolf Club | 19 |
| WD | Graham Allen(17) Rugby Golf Club | WD |

Page will refresh results automatically for one hour