Single Stableford, Max 28 Handicap.
Yellow Tees & Placing will be in operation for all events.
Single entries may be moved to make up 4 balls, confirmed times will be available a few days before play.
Entry from Friday September 5th at 6pm
(95% handicap allowance)
| Results | Points | |
| 1st | Richard Hook(10) Oundle | 41 |
| 2nd | Sam Carvill(6) | 39 |
| 3rd | simon lilly(-2) | 38 |
| 4th | Michael Forgione(0) Staverton Park Golf Club | 38 |
| 5th | Christopher Moore(13) | 38 |
| 6th | Lee Johnson(9) Kenilworth Golf Club | 38 |
| 7th | Geoff Fensom(9) The Warwickshire Golf & Country Club | 38 |
| 8th | Martin Valente(13) Lutterworth Golf Club | 38 |
| 9th | Giorgio Forgione(0) Staverton Park Golf Club | 37 |
| 10th | Gary Duggan(7) | 37 |
| 11th | Ronan Duggan(9) | 36 |
| 12th | Damien Heffernan(5) | 36 |
| 13th | Stuart Reynolds(-2) Staverton Park Golf Club | 36 |
| 14th | Andrew James Thomas(11) Buckingham Golf Club | 36 |
| 15th | Seamus Kelly(15) | 36 |
| 16th | MARTIN VALENTA(6) Lutterworth Golf Club | 36 |
| 17th | Barry Cummins(10) | 35 |
| 18th | Philip Eades(10) Kenilworth Golf Club | 35 |
| 19th | DAVID JONES(13) Lutterworth Golf Club | 35 |
| 20th | Lee Wilkins(8) | 35 |
| 21st | Michael McHale(14) Sickleholme Golf Club | 35 |
| 22nd | Pete bruce(11) | 34 |
| 23rd | Phil Lowe(7) Kilworth Springs Golf Club | 34 |
| 24th | David Edgeller(12) Kenilworth Golf Club | 34 |
| 25th | Stephen Myler(-2) iGolf Club | 34 |
| 26th | David Middleton(9) Lutterworth Golf Club | 34 |
| 27th | John Wilson(10) | 34 |
| 28th | Paul Burbage(10) Cosby | 34 |
| 29th | Sam Goodson(3) Northamptonshire County Golf Club | 34 |
| 30th | Adrian Pierson(14) Glen Gorse Golf Club | 33 |
| 31st | Kenneth Harrison(14) Kenilworth Golf Club | 33 |
| 32nd | Freddie Macarthur(-2) Lutterworth Golf Club | 33 |
| 33rd | George Boot(2) Collingtree Park | 33 |
| 34th | David Binley(14) | 32 |
| 35th | Mick Dorgan(6) Kenilworth Golf Club | 32 |
| 36th | Adrian Miller(14) Northampton Golf Club | 32 |
| 37th | Alec Francis(-2) | 32 |
| 38th | Lesley Pateman(32) | 32 |
| 39th | David Sweetman(3) Glen Gorse Golf Club | 32 |
| 40th | Max Faulkner(-2) | 32 |
| 41st | Simon Oliver(6) | 32 |
| 42nd | H Larkins(1) Northamptonshire County Golf Club | 32 |
| 43rd | Anesh Patel(8) Collingtree Park | 32 |
| 44th | Craig Owen(8) Kenilworth Golf Club | 32 |
| 45th | Rodney Pope(12) | 32 |
| 46th | Nick Congrave(16) Kenilworth Golf Club | 32 |
| 46th | A Myers (Pro)(0) | 32 |
| 48th | Ian Griffiths(13) Kenilworth Golf Club | 32 |
| 49th | Adam Ashby-Clarke(6) | 32 |
| 50th | Peter McIntosh(5) Lutterworth Golf Club | 32 |
| 51st | Mark Davis(-2) Wellingborough | 32 |
| 52nd | BRIAN WILLIAMS(25) Bramcote Waters | 31 |
| 53rd | Russell Rice(6) North Warwickshire | 31 |
| 54th | Paul Kirby(7) Kenilworth Golf Club | 31 |
| 55th | Steve Manship(15) Cosby | 31 |
| 56th | MARK POULTNEY(11) Lutterworth Golf Club | 31 |
| 57th | Philip Anderson(3) | 31 |
| 58th | Dave Parsons(5) Lutterworth Golf Club | 31 |
| 59th | Ben Stead(0) Lutterworth Golf Club | 31 |
| 60th | STEPHEN HENSTOCK(11) Kenilworth Golf Club | 31 |
| 61st | Garry Shipman(9) Lutterworth Golf Club | 31 |
| 62nd | BILL STUBBINS(10) Lutterworth Golf Club | 31 |
| 63rd | Malc seal(14) | 30 |
| 64th | Stuart Trigwell(2) Lutterworth Golf Club | 30 |
| 65th | Ken Luckman(24) | 30 |
| 66th | John Thomas(12) | 30 |
| 67th | Mick Jordan(11) Cosby | 30 |
| 68th | Richard Templeton(1) Lutterworth Golf Club | 30 |
| 69th | Andrew bruce(7) | 29 |
| 70th | Clive Saines(6) Kenilworth Golf Club | 29 |
| 71st | Duane Hayle(4) Coventry Hearsall | 29 |
| 72nd | Andy Redding(8) Wellingborough | 29 |
| 73rd | Ryan Palmer(12) | 29 |
| 74th | Malcolm Pateman(11) | 29 |
| 75th | Holly Waterfield (Pro)(0) | 29 |
| 76th | John Nicholls(15) Kenilworth Golf Club | 29 |
| 77th | Phillip Burke(21) Kenilworth Golf Club | 28 |
| 78th | Luke Essex(1) Staverton Park Golf Club | 28 |
| 79th | CHRIS DEWHIRST(11) Lutterworth Golf Club | 27 |
| 80th | Terry Welch(14) Kenilworth Golf Club | 27 |
| 81st | Adrian Perkins(3) | 27 |
| 82nd | Tom Hanson(14) Glen Gorse Golf Club | 27 |
| 83rd | David Titman(24) Kenilworth Golf Club | 27 |
| 84th | Samuel Cummins(11) | 26 |
| 85th | Richard Knight(13) Buckingham Golf Club | 26 |
| 86th | Peter Kirkup(16) Collingtree Park | 26 |
| 87th | Tim Myhill(16) Kibworth | 26 |
| 88th | Ian Bowie(14) | 25 |
| 89th | Rob Poole(9) Delapre Golf Club | 25 |
| 90th | Mark Hulka(22) | 24 |
| 91st | Daniel Duggan(16) | 24 |
| 92nd | Dan Birch(12) | 24 |
| 93rd | Anthony John Philpot(9) Kenilworth Golf Club | 24 |
| 94th | Phil Harness.(4) Beedles Lake | 24 |
| 95th | Reece Alleston(12) Lutterworth Golf Club | 24 |
| 96th | Paul Dale(12) Northampton Golf Club | 24 |
| 97th | Eamon Kennedy(16) | 23 |
| 98th | BRADLEY WOODWARD(18) Lutterworth Golf Club | 23 |
| 99th | Andy Plummer(16) | 23 |
| 100th | Ron Guest(23) Kenilworth Golf Club | 23 |
| 101st | Liam Sproul(9) Kenilworth Golf Club | 23 |
| 102nd | Malcolm Barron(17) | 23 |
| 103rd | T Murray(13) Kenilworth Golf Club | 23 |
| 104th | Amar Shah(19) Collingtree Park | 23 |
| 105th | Paul Taylor(10) | 23 |
| 106th | Duncan Wilson(19) Hinckley Golf Club | 22 |
| 107th | Barry Marshall(4) Glen Gorse Golf Club | 22 |
| 108th | Alan Heaume(17) Mowsbury | 22 |
| 109th | Shane Rose(PRO)(0) Cold Ashby Golf Club | 21 |
| 110th | Peter Bennett(19) Kenilworth Golf Club | 20 |
| 111th | joshua gordon(28) | 19 |
| 112th | mark robert siner(28) | 17 |
| DQ | Paul Riches(8) Lutterworth Golf Club | DQ No Card Returned |
| DQ | Harry Ellis(-1) | DQ No Card Returned |
| DQ | Peter Ellis(13) Kilworth Springs Golf Club | DQ No Card Returned |

Page will refresh results automatically for one hour