Single Stableford, Max 28 Handicap.
Yellow Tees & Placing will be in operation for all events.
Single entries may be moved to make up 4 balls, confirmed times will be available a few days before play.
(95% handicap allowance)
| Results | Points | |
| 1st | Chris Knowles(5) Buckingham Golf Club | 41 |
| 2nd | Rodney Pope(15) | 41 |
| 3rd | Paul Dale(17) Northampton Golf Club | 40 |
| 4th | Stuart Reynolds(0) Staverton Park Golf Club | 38 |
| 5th | Paul Jackson(23) | 38 |
| 6th | David Binley(17) | 38 |
| 7th | Dan Phillips(0) | 38 |
| 8th | Ronan Duggan(16) | 38 |
| 9th | Liam Greenough(10) Whittlebury Park Golf & Country Club | 37 |
| 10th | David Harris(11) | 37 |
| 11th | Archie Barker(15) | 36 |
| 12th | Duncan Wilson(19) Market Harborough Golf Club | 35 |
| 13th | Ben Lavender(0) | 35 |
| 14th | Adrian Miller(20) Northampton Golf Club | 35 |
| 15th | Philip Anderson(6) | 34 |
| 16th | Damien Heffernan(7) | 34 |
| 17th | dave lloyd(11) Kenilworth Golf Club | 34 |
| 18th | Samuel Cummins(11) | 33 |
| 19th | Kenneth Morrison(6) Old Course Ranfurly Ltd | 33 |
| 20th | Max Faulkner(-2) | 33 |
| 21st | Duane Hayle(5) | 33 |
| 22nd | Regan Lilly(12) Wellingborough | 33 |
| 23rd | Barry Cummins(11) | 32 |
| 24th | Simon Oliver(6) | 32 |
| 25th | David Middleton(8) Lutterworth Golf Club | 32 |
| 26th | George Boot(2) Collingtree Park | 32 |
| 26th | Mick Parker(15) Glen Gorse Golf Club | 32 |
| 28th | Adam Ashby-Clarke(5) | 32 |
| 29th | BRADLEY WOODWARD(19) Lutterworth Golf Club | 31 |
| 30th | Adam Walton(10) | 31 |
| 31st | STEPHEN HENSTOCK(11) Kenilworth Golf Club | 31 |
| 32nd | Barry Burroughs(11) Lakeside Lodge Golf Club (Cambridgeshire) Golf Club | 31 |
| 33rd | Adam Lenton(14) Lutterworth Golf Club | 31 |
| 34th | Lee Wilkins(8) | 31 |
| 35th | Trevor Watts(11) Lakeside Lodge Golf Club (Cambridgeshire) Golf Club | 31 |
| 36th | Alan Bosher(17) Northampton Golf Club | 30 |
| 37th | Paul Burden(13) Kenilworth Golf Club | 30 |
| 38th | Mark Davis(3) Wellingborough | 30 |
| 39th | Andrew Baker(4) Kettering Golf Club | 30 |
| 40th | Alec Francis(-2) | 30 |
| 41st | Peter Coventry(15) Ullesthorpe Court | 30 |
| 42nd | Karl Garner(5) Lutterworth Golf Club | 30 |
| 43rd | Tom Miles(0) Sharnbrook Golf Club | 30 |
| 44th | Hakan Vramsmo(24) | 29 |
| 45th | Malcolm Pateman(12) | 29 |
| 46th | Yen Pham(3) Moseley | 29 |
| 47th | Nick Bond(4) Lutterworth Golf Club | 29 |
| 48th | Robert Rankine(7) | 29 |
| 49th | Malcolm Barron(21) | 29 |
| 50th | Michael Forgione(0) Staverton Park Golf Club | 28 |
| 51st | Lincoln Shaw(6) Moseley | 28 |
| 52nd | Matthew James(7) | 28 |
| 53rd | Alan Turton(4) Ullesthorpe Court | 28 |
| 54th | Tom Hanson(16) Glen Gorse Golf Club | 28 |
| 55th | Steve Crawley(6) Wellingborough | 28 |
| 56th | Garry Shipman(9) Lutterworth Golf Club | 28 |
| 57th | Giorgio Forgione(0) Staverton Park Golf Club | 28 |
| 58th | Lee Thorne(8) Buckingham Golf Club | 28 |
| 59th | Philip Eades(11) Kenilworth Golf Club | 28 |
| 60th | MARTIN DICKINSON(6) Lutterworth Golf Club | 28 |
| 61st | John Thordal(15) Lakeside Lodge Golf Club (Cambridgeshire) Golf Club | 28 |
| 62nd | John Thomas(12) | 28 |
| 63rd | Richard Walsh(6) Buckingham Golf Club | 27 |
| 64th | Seamus Kelly(19) | 27 |
| 65th | Lesley Pateman(31) | 27 |
| 66th | Steve Horsman(19) Buckingham Golf Club | 27 |
| 67th | Geoff Fensom(9) The Warwickshire Golf & Country Club | 27 |
| 68th | Gareth Edwards(19) | 27 |
| 69th | Lawrence Berryman(8) Wellingborough | 27 |
| 70th | Peter Bruce(9) Hinckley Golf Club | 27 |
| 71st | Ian Griffiths(14) Kenilworth Golf Club | 26 |
| 72nd | Alonza Weekes(12) Wellingborough | 26 |
| 73rd | Robert Henbury(13) Kettering Golf Club | 26 |
| 74th | Christopher Moore(14) | 26 |
| 75th | Clive Saines(5) Kenilworth Golf Club | 26 |
| 76th | MARK POULTNEY(7) Lutterworth Golf Club | 25 |
| 77th | Sam Carvill(6) Stoneleigh Deer Park | 25 |
| 78th | Harry Ellis(0) | 25 |
| 79th | Steve Carvill(19) Stoneleigh Deer Park | 25 |
| 80th | Roy Marsden(2) Buckingham Golf Club | 25 |
| 81st | Peter CURTIS(17) Collingtree Park | 25 |
| 82nd | Steve Turton(8) Ullesthorpe Court | 24 |
| 83rd | Ian Bowie(13) | 23 |
| 83rd | Lee Johnson(9) Kenilworth Golf Club | 23 |
| 85th | Mick Jacznik(22) | 23 |
| 86th | Eamon Kennedy(18) | 23 |
| 87th | GRAEME MCNAUGHTON(3) Rutland Water Golf Course | 22 |
| 88th | Robert Camplisson(11) Delapre Golf Club | 20 |
| 89th | Adrian Pierson(14) Glen Gorse Golf Club | 20 |
| 90th | Barry Watts(16) Oundle | 19 |
| 91st | Malcolm Seal(11) Hinckley Golf Club | 19 |
| 92nd | Barry Marshall(3) Glen Gorse Golf Club | 16 |
| WD | Dan Birch(11) | WD |

Page will refresh results automatically for one hour