Single Stableford, Max 28 Handicap.
Yellow Tees & Placing will be in operation for all events.
Single entries may be moved to make up 4 balls, confirmed times will be available a few days before play.
(95% handicap allowance)
| Results | Points | |
| 1st | Ronan Duggan(18) | 42 |
| 2nd | Garry Shipman(10) Lutterworth Golf Club | 40 |
| 3rd | Geoff Fensom(10) The Warwickshire Golf & Country Club | 39 |
| 4th | Russell Rice(6) Ansty | 39 |
| 5th | Simon Lilley(PRO)(-2) | 38 |
| 6th | Stuart Reynolds(0) Staverton Park Golf Club | 37 |
| 7th | Simon Williams(0) | 37 |
| 8th | Megan Maclaren(-2) Wellingborough Golf Club | 36 |
| 9th | Dan Birch(12) | 35 |
| 10th | Simon Oliver(7) | 35 |
| 11th | H Larkins(0) Northamptonshire County Golf Club | 35 |
| 12th | Matthew James(6) | 35 |
| 13th | Graham Bott(1) Cold Ashby Golf Centre | 35 |
| 14th | Clive Saines(5) Kenilworth Golf Club | 35 |
| 15th | David Binley(16) | 34 |
| 16th | Samuel Overton(13) Staverton Park Golf Club | 34 |
| 17th | Warren Joy(9) Lutterworth Golf Club | 34 |
| 18th | Holly Waterfield(0) | 34 |
| 19th | Lee Wilkins(8) | 34 |
| 20th | Mick Forgione(PRO)(-2) | 33 |
| 21st | Adrian Pierson(14) Glen Gorse Golf Club | 33 |
| 22nd | Aaron Tebbutt(12) Wellingborough | 33 |
| 23rd | Yen Pham(3) Moseley | 33 |
| 24th | Richard Templeton(4) Lutterworth Golf Club | 33 |
| 25th | Keith Weston(21) | 32 |
| 26th | Philip Anderson(4) | 32 |
| 27th | Arjun Shah(0) Aspley Guise & Woburn Sands Golf Club | 32 |
| 28th | Trevor Watts(9) Lakeside Lodge Golf Club (Cambridgeshire) Golf Club | 32 |
| 29th | KEVIN HUMPHREY(8) Lutterworth Golf Club | 32 |
| 30th | MARK BARNETT(15) Lutterworth Golf Club | 32 |
| 31st | Desmond Stevens(20) | 32 |
| 32nd | Aakash Shah(3) Aspley Guise & Woburn Sands Golf Club | 32 |
| 33rd | MARTIN DICKINSON(5) Lutterworth Golf Club | 32 |
| 34th | Paul Redding(5) Wellingborough | 32 |
| 35th | Duane Hayle(5) Coventry Hearsall | 32 |
| 36th | Freddie Macarthur(-3) Lutterworth Golf Club | 32 |
| 37th | Reece Alleston(9) Lutterworth Golf Club | 32 |
| 38th | Karl Garner(5) Lutterworth Golf Club | 31 |
| 39th | Mick Jordan(10) Cosby | 31 |
| 40th | Nick Herridge(-2) | 31 |
| 41st | Adam Ashby-Clarke(5) | 31 |
| 42nd | dave lloyd(11) Kenilworth Golf Club | 31 |
| 43rd | Hakan Vramsmo(23) | 31 |
| 44th | Paul Reynolds(10) Northampton Golf Club | 31 |
| 45th | BRIAN WILLIAMS(27) Bramcote Waters | 30 |
| 46th | Paul Ian Flello(20) Buckingham Golf Club | 30 |
| 47th | MARK POULTNEY(9) Lutterworth Golf Club | 30 |
| 48th | Imran Mckenzie(12) Rothley Park Golf Club | 30 |
| 49th | Ryan statham(4) Northamptonshire County Golf Club | 30 |
| 50th | A MOORE(7) Lakeside Lodge Golf Club (Cambridgeshire) Golf Club | 30 |
| 51st | MARTYN WALKER(0) Lutterworth Golf Club | 30 |
| 52nd | Mark Davis(2) Wellingborough | 30 |
| 53rd | Simon Marshall(28) iGolf Club | 30 |
| 54th | J Lamond(4) Kenilworth Golf Club | 30 |
| 55th | Peter McIntosh(6) Lutterworth Golf Club | 30 |
| 56th | Anesh Patel(11) Collingtree Park | 30 |
| 57th | Barry Cummins(11) | 30 |
| 58th | Samuel Cummins(11) | 30 |
| 59th | CHRIS DEWHIRST(12) Lutterworth Golf Club | 29 |
| 60th | Steve Carvill(19) Stoneleigh Deer Park | 29 |
| 61st | Peter Hardy(11) Lutterworth Golf Club | 29 |
| 62nd | Mick Jordan(10) Cosby | 29 |
| 63rd | Robbie Macpherson(11) Buckingham Golf Club | 29 |
| 64th | Shane Rose(PRO)(0) Cold Ashby Golf Club | 29 |
| 65th | Lincoln Shaw(6) Moseley | 29 |
| 66th | Kevin Reeson(6) | 29 |
| 67th | Ricky Wilson(8) Stonebridge | 28 |
| 68th | Stuart Trigwell(3) Lutterworth Golf Club | 28 |
| 69th | Simon Craig(11) Lutterworth Golf Club | 28 |
| 70th | Lesley Pateman(31) | 28 |
| 71st | Andrew Brunson(9) Cosby | 28 |
| 72nd | Dave Jones(6) Northampton Golf Club | 27 |
| 73rd | Michael Forgione(1) Staverton Park Golf Club | 27 |
| 74th | Steve Turton(8) Ullesthorpe Court | 27 |
| 75th | Lawrence Berryman(8) Wellingborough | 27 |
| 76th | Kenneth Morrison(7) Old Course Ranfurly Ltd | 27 |
| 77th | Ben Morriss(10) | 27 |
| 78th | Tom Kiddie(8) Lutterworth Golf Club | 27 |
| 79th | Adrian Miller(17) Northampton Golf Club | 27 |
| 80th | Antony Elderton(11) Northamptonshire County Golf Club | 27 |
| 81st | BILL STUBBINS(7) Lutterworth Golf Club | 26 |
| 82nd | Sam Carvill(6) Stoneleigh Deer Park | 26 |
| 83rd | A Asghar(15) Lutterworth Golf Club | 26 |
| 84th | John Thomas(11) | 26 |
| 85th | Rory Long(11) Sheringham | 26 |
| 86th | Barry Burroughs(12) Lakeside Lodge Golf Club (Cambridgeshire) Golf Club | 26 |
| 86th | David Middleton(8) Lutterworth Golf Club | 26 |
| 88th | Rob Poole(10) Delapre Golf Club | 26 |
| 89th | DAVID JONES(13) Lutterworth Golf Club | 26 |
| 90th | Danny Harwood(8) Abbey Hill Golf Club | 25 |
| 91st | Dave Parsons(7) Lutterworth Golf Club | 25 |
| 92nd | Charles Hine(3) Boldmere | 25 |
| 93rd | Alan Turton(4) Ullesthorpe Court | 25 |
| 94th | Andy Plummer(18) | 24 |
| 95th | Steve Crawley(6) Wellingborough | 24 |
| 96th | Gary Duggan(9) | 24 |
| 97th | Dave A Owen(13) Cosby | 24 |
| 98th | Sean Lattimore(11) Stoke Rochford Golf Club | 23 |
| 99th | Seamus Kelly(19) | 23 |
| 100th | Steve Horsman(17) Buckingham Golf Club | 23 |
| 101st | Ben Stead(1) Lutterworth Golf Club | 22 |
| 102nd | Rodney John Pope(15) Beedles Lake | 21 |
| 103rd | BRADLEY WOODWARD(19) Lutterworth Golf Club | 21 |
| 104th | Andy Redding(9) Wellingborough | 20 |
| 105th | Paul Kirby(8) Kenilworth Golf Club | 20 |
| 106th | Malcolm Pateman(12) | 19 |
| 107th | Martin Valente(11) Lutterworth Golf Club | 18 |
| 108th | Peter Coventry(15) Ullesthorpe Court | 18 |
| 109th | Martin Moore(8) Ansty | 17 |
| 110th | A MILBURN(17) Lutterworth Golf Club | 17 |

Page will refresh results automatically for one hour