Single Stableford, Max 28 Handicap.
Yellow Tees & Placing will be in operation for all events.
Single entries may be moved to make up 4 balls, confirmed times will be available a few days before play.
(95% handicap allowance)
| Results | Points | |
| 1st | Callum Farr(-2) Northamptonshire County Golf Club | 39 |
| 2nd | Adam Ashby-Clarke(9) | 38 |
| 3rd | STEPHEN HENSTOCK(14) Kenilworth Golf Club | 38 |
| 4th | Duane Hayle(9) Coventry Hearsall | 36 |
| 5th | Carl Martin(18) Wellingborough | 36 |
| 6th | BRIAN WILLIAMS(28) Bramcote Waters | 36 |
| 7th | DAVID JONES(12) Lutterworth Golf Club | 35 |
| 8th | Stuart Reynolds(0) Staverton Park Golf Club | 35 |
| 9th | Michael Chambers(0) Northamptonshire County Golf Club | 34 |
| 10th | Kenneth Morrison(8) Old Course Ranfurly Ltd | 34 |
| 11th | Andrew Baker(6) Kettering Golf Club | 34 |
| 12th | Kenneth Lewis(20) Stowe Golf Club | 34 |
| 13th | Ian Bowie(15) | 34 |
| 14th | Russell Rice(7) Ansty | 33 |
| 15th | Freddie Macarthur(-2) Lutterworth Golf Club | 33 |
| 16th | Reece Alleston(13) Lutterworth Golf Club | 33 |
| 17th | Luke Chard(21) Staverton Park Golf Club | 32 |
| 18th | Michael Forgione(4) Staverton Park Golf Club | 32 |
| 19th | Giorgio Forgione(0) Staverton Park Golf Club | 32 |
| 20th | Alec Francis(-1) | 32 |
| 21st | Stuart Trigwell(6) Lutterworth Golf Club | 32 |
| 22nd | Adrian Perkins(7) | 32 |
| 23rd | Richard Templeton(6) Lutterworth Golf Club | 32 |
| 24th | Paul Burbage(14) Cosby | 32 |
| 25th | Lee Wilkins(9) | 31 |
| 26th | Dale Hatfield(16) Wellingborough | 31 |
| 27th | Arjun Shah(1) Aspley Guise & Woburn Sands Golf Club | 31 |
| 28th | Mick Jordan(11) Cosby | 31 |
| 29th | Win Zaw(18) | 31 |
| 30th | Simon Craig(12) Lutterworth Golf Club | 31 |
| 31st | Stephen Reason(15) Buckingham Golf Club | 31 |
| 32nd | Adrian Miller(18) Northampton Golf Club | 31 |
| 33rd | Steve Hogg(13) | 31 |
| 34th | Vasilis Tsakirakis(10) Kenilworth Golf Club | 31 |
| 35th | Tony Pearson(22) Buckingham Golf Club | 30 |
| 36th | Michael Christie(8) Staverton Park Golf Club | 30 |
| 37th | Dean Megan(8) The Gog Magog | 30 |
| 38th | Dave Jones(9) Northampton Golf Club | 30 |
| 39th | Yen Pham(4) Moseley | 30 |
| 40th | Ben Stead(2) Lutterworth Golf Club | 30 |
| 41st | Thomas Stockley(7) Lutterworth Golf Club | 30 |
| 42nd | Lee Thorne(10) Buckingham Golf Club | 30 |
| 43rd | Chris Cotton(24) Staverton Park Golf Club | 30 |
| 44th | Alonza Weekes(11) Wellingborough | 29 |
| 45th | Steve Turton(12) Ullesthorpe Court | 29 |
| 46th | Clive Saines(9) Kenilworth Golf Club | 29 |
| 47th | Derek Thorne(21) Stowe Golf Club | 29 |
| 48th | Kyle Faulkner(1) Aspley Guise & Woburn Sands Golf Club | 29 |
| 49th | MARTIN DICKINSON(8) Lutterworth Golf Club | 29 |
| 50th | Andrew Garner(4) Northampton Golf Club | 29 |
| 51st | Malcolm Pateman(15) | 29 |
| 52nd | Andy Plummer(17) | 29 |
| 53rd | Geoff Fensom(12) The Warwickshire Golf & Country Club | 29 |
| 54th | Barry Cummins(10) | 29 |
| 55th | Philip Anderson(4) | 28 |
| 56th | MARK POULTNEY(14) Lutterworth Golf Club | 28 |
| 57th | Roy Marsden(6) Buckingham Golf Club | 28 |
| 57th | Dean Sparrow(0) North Warwickshire | 28 |
| 59th | Paul Dale(18) Northampton Golf Club | 28 |
| 60th | Lesley Pateman(33) | 28 |
| 61st | Damien Heffernan(8) | 28 |
| 62nd | John Close(8) Kenilworth Golf Club | 27 |
| 63rd | Alan Bosher(14) Northampton Golf Club | 27 |
| 64th | Guy Williamson(10) Hinksey Heights | 27 |
| 65th | Alan Turton(8) Ullesthorpe Court | 26 |
| 66th | Malcolm Barron(20) | 26 |
| 67th | Nicola SLATER(-1) Hickleton | 26 |
| 68th | Bob Sheeky(16) Staverton Park Golf Club | 26 |
| 69th | Samuel Cummins(12) | 26 |
| 70th | Martyn Davies(10) Lutterworth Golf Club | 25 |
| 71st | Oliver Bryant(2) Cainhoe Wood Golf Club | 25 |
| 72nd | Robert Henbury(15) Kettering Golf Club | 25 |
| 73rd | Seamus Kelly(23) | 24 |
| 74th | KEVIN HUMPHREY(11) Lutterworth Golf Club | 24 |
| 75th | David Binley(17) | 24 |
| 76th | Andy Redding(11) Wellingborough | 24 |
| 77th | Imran Mckenzie(14) Rothley Park Golf Club | 24 |
| 78th | Carl Peters(14) Birstall Golf Club | 23 |
| 79th | Steve Carvill(20) Stoneleigh Deer Park | 23 |
| 80th | Philip Eades(13) Kenilworth Golf Club | 23 |
| 81st | Sam Carvill(9) Stoneleigh Deer Park | 23 |
| 82nd | James Ashdown(11) Hinksey Heights | 23 |
| 83rd | Andrew John Taylor(8) The Gog Magog | 22 |
| 84th | Alan Heaume(20) Mowsbury | 22 |
| 85th | Rodney John Pope(17) Beedles Lake | 21 |
| 86th | Peter Coventry(16) Ullesthorpe Court | 19 |
| 87th | David Goodrham(14) Northampton Golf Club | 19 |
| 88th | David Harris(11) | 18 |
| 89th | William Gorton(20) Buckingham Golf Club | 9 |
| DQ | Lee Burden(9) Kenilworth Golf Club | DQ No Card Returned |
| DQ | Rob Alexander(13) Kenilworth Golf Club | DQ No Card Returned |
| WD | Sam Broadhurst (Pro)(-2) | WD |

Page will refresh results automatically for one hour