Single Stableford, Max 28 Handicap.
Yellow Tees & Placing will be in operation for all events.
Single entries may be moved to make up 4 balls, confirmed times will be available a few days before play.
(95% handicap allowance)
| Results | Points | |
| 1st | Rob Alexander(15) Kenilworth Golf Club | 40 |
| 2nd | Robert Harwood(9) Aspley Guise & Woburn Sands Golf Club | 39 |
| 3rd | Samuel Cummins(13) | 38 |
| 4th | Richard Moon(8) Kenilworth Golf Club | 37 |
| 5th | Josh Bellamy(18) Staverton Park Golf Club | 36 |
| 6th | Stuart Reynolds(0) Staverton Park Golf Club | 34 |
| 7th | Mick Jordan(11) Cosby | 33 |
| 8th | Ian Bowie(14) | 33 |
| 9th | Alan Turton(7) Ullesthorpe Court | 32 |
| 10th | Luke Chard(21) Staverton Park Golf Club | 32 |
| 11th | Stuart Trigwell(6) Lutterworth Golf Club | 32 |
| 12th | Darren Watts(7) Northamptonshire County Golf Club | 32 |
| 13th | Thomas Stockley(7) Lutterworth Golf Club | 32 |
| 14th | Clive Saines(9) Kenilworth Golf Club | 31 |
| 15th | Freddie Macarthur(-2) Lutterworth Golf Club | 31 |
| 16th | Danny Davies(13) Staverton Park Golf Club | 31 |
| 17th | Philip Anderson(4) | 31 |
| 18th | Andrew James Thomas(13) Buckingham Golf Club | 31 |
| 19th | Vasilis Tsakirakis(10) Kenilworth Golf Club | 30 |
| 20th | Kevin Brandley(4) Aspley Guise & Woburn Sands Golf Club | 30 |
| 21st | Arjun Shah(2) Aspley Guise & Woburn Sands Golf Club | 30 |
| 22nd | Richard Knight(11) Buckingham Golf Club | 30 |
| 23rd | Simon Oliver(8) | 30 |
| 24th | Guy Williamson(10) Hinksey Heights | 30 |
| 25th | Aakash Shah(0) Aspley Guise & Woburn Sands Golf Club | 30 |
| 26th | Duane Hayle(10) Coventry Hearsall | 30 |
| 27th | DAVID JONES(12) Lutterworth Golf Club | 29 |
| 28th | Malcolm Pateman(14) | 29 |
| 29th | Michael Christie(8) Staverton Park Golf Club | 29 |
| 30th | David Binley(17) | 29 |
| 31st | Barry Cummins(10) | 29 |
| 32nd | Martyn Davies(10) Lutterworth Golf Club | 29 |
| 33rd | Kyle Faulkner(1) Aspley Guise & Woburn Sands Golf Club | 28 |
| 34th | Paul Burden(15) Kenilworth Golf Club | 28 |
| 35th | Lee Wilkins(9) | 28 |
| 36th | Joseph Bateman(8) Burton-On-Trent | 27 |
| 37th | Ian Jameson(12) Glen Gorse Golf Club | 26 |
| 38th | Tony Pearson(22) Buckingham Golf Club | 26 |
| 39th | Andrew Baker(6) Kettering Golf Club | 26 |
| 40th | Joe Clarke(-2) Burton-On-Trent | 26 |
| 41st | Andy Plummer(17) | 25 |
| 42nd | Ian Griffiths(15) Kenilworth Golf Club | 25 |
| 42nd | Reece Alleston(13) Lutterworth Golf Club | 25 |
| 44th | Geoff Fensom(12) The Warwickshire Golf & Country Club | 25 |
| 45th | Wayne Brown(13) Staverton Park Golf Club | 25 |
| 46th | William Gorton(19) Buckingham Golf Club | 24 |
| 47th | Dave Jones(8) Northampton Golf Club | 24 |
| 48th | Alec Francis(0) | 24 |
| 49th | David Middleton(9) Lutterworth Golf Club | 24 |
| 50th | Sam Chapman(7) Buckingham Golf Club | 24 |
| 51st | Sam Carvill(10) Stoneleigh Deer Park | 24 |
| 52nd | Robbie Macpherson(10) Buckingham Golf Club | 23 |
| 53rd | Bob Sheeky(16) Staverton Park Golf Club | 23 |
| 54th | Lesley Pateman(33) | 22 |
| 55th | Philip Morris(18) Buckingham Golf Club | 22 |
| 56th | Steve Carvill(19) Stoneleigh Deer Park | 22 |
| 57th | Norman Davis(9) Kettering Golf Club | 22 |
| 58th | Ray Hughes(15) Belton Woods | 21 |
| 59th | Lee Burden(9) Kenilworth Golf Club | 21 |
| 60th | Mick Dorgan(9) Kenilworth Golf Club | 21 |
| 61st | Neil Brown(22) Staverton Park Golf Club | 21 |
| 62nd | John Close(8) Kenilworth Golf Club | 20 |
| 63rd | Nick Smith(24) Staverton Park Golf Club | 19 |
| 64th | Chris Cotton(24) Staverton Park Golf Club | 19 |
| 65th | Alan Bosher(14) Northampton Golf Club | 19 |
| 66th | Mark Newbold(10) Kenilworth Golf Club | 18 |
| 67th | Peter Coventry(16) Ullesthorpe Court | 16 |
| 68th | Philip Eades(13) Kenilworth Golf Club | 9 |
| 69th | Raymond Taberner(23) Kettering Golf Club | 6 |
| WD | Mick Jordan(17) | WD |
| WD | Anesh Patel(12) Collingtree Park | WD |

Page will refresh results automatically for one hour