Single Stableford, Max 28 Handicap.
Yellow Tees & Placing will be in operation for all events.
Single entries may be moved to make up 4 balls, confirmed times will be available a few days before play.
(95% handicap allowance)
| Results | Points | |
| 1st | Graeme McNaughton(6) Stoke Rochford Golf Club | 41 |
| 2nd | Richard Knight(12) Buckingham Golf Club | 41 |
| 3rd | Dave Jones(9) Northampton Golf Club | 40 |
| 4th | Stuart Reynolds(0) Staverton Park Golf Club | 37 |
| 5th | Sam Carvill(10) Stoneleigh Deer Park | 36 |
| 6th | David Harris(12) | 36 |
| 7th | Steve Turton(12) Ullesthorpe Court | 35 |
| 8th | Lee Thorne(10) Buckingham Golf Club | 35 |
| 9th | Samuel Cummins(13) | 35 |
| 10th | Stuart Trigwell(6) Lutterworth Golf Club | 35 |
| 11th | Kyle Faulkner(2) Aspley Guise & Woburn Sands Golf Club | 35 |
| 12th | Steve Carvill(20) Stoneleigh Deer Park | 34 |
| 13th | Andy Redding(11) Wellingborough | 34 |
| 14th | Darren Watts(7) Northamptonshire County Golf Club | 34 |
| 15th | John Close(8) Kenilworth Golf Club | 33 |
| 16th | Ewan Luscombe-Wright(23) | 33 |
| 17th | GRAEME MCNAUGHTON(7) Rutland Water Golf Course | 33 |
| 18th | Robert Mottershead(6) Tadmarton Heath | 33 |
| 19th | Peter Hardy(11) Lutterworth Golf Club | 32 |
| 20th | Adam Ashby-Clarke(8) | 32 |
| 21st | Paul Dale(18) Northampton Golf Club | 32 |
| 22nd | Robert Henbury(15) Kettering Golf Club | 32 |
| 23rd | Roy Marsden(5) Buckingham Golf Club | 32 |
| 24th | Richard Albrighton(7) Copsewood Grange Golf Club | 31 |
| 25th | Barry Cummins(10) | 31 |
| 26th | Ian Jameson(12) Glen Gorse Golf Club | 31 |
| 27th | Giorgio Forgione(0) Staverton Park Golf Club | 31 |
| 28th | Karl Garner(7) Lutterworth Golf Club | 31 |
| 29th | Michael Broster(7) Cosby | 31 |
| 30th | Anesh Patel(12) Collingtree Park | 31 |
| 31st | Lee Wilkins(9) | 31 |
| 32nd | Mick Dorgan(9) Kenilworth Golf Club | 31 |
| 33rd | Andy Kind(10) Beedles Lake | 30 |
| 34th | Yen Pham(4) Moseley | 30 |
| 35th | Simon Oliver(8) | 30 |
| 36th | Richard Moon(8) Kenilworth Golf Club | 30 |
| 37th | Philip Anderson(3) | 30 |
| 38th | Carl Martin(17) Wellingborough | 30 |
| 39th | MARTIN DICKINSON(7) Lutterworth Golf Club | 30 |
| 40th | Tony Pearson(22) Buckingham Golf Club | 30 |
| 41st | Henry Szyndler(21) Cosby | 30 |
| 42nd | DAVID JONES(13) Lutterworth Golf Club | 30 |
| 43rd | KEVIN HUMPHREY(11) Lutterworth Golf Club | 30 |
| 44th | Joshua Golding(28) iGolf Club | 30 |
| 45th | Robbie Macpherson(10) Buckingham Golf Club | 30 |
| 46th | Kenneth Morrison(7) | 30 |
| 47th | Mark Newbold(10) Kenilworth Golf Club | 29 |
| 48th | BRIAN WILLIAMS(27) Bramcote Waters | 29 |
| 49th | Alec Francis(0) | 29 |
| 50th | Ben Stead(2) Lutterworth Golf Club | 28 |
| 51st | Alexander Ahmed(10) | 28 |
| 52nd | Charlie Sears(6) Maxstoke Park | 28 |
| 53rd | Max Faulkner(0) | 28 |
| 54th | Ian Griffiths(15) Kenilworth Golf Club | 28 |
| 55th | Enrico Forgione(7) Staverton Park Golf Club | 28 |
| 56th | Kenneth Lewis(19) Stowe Golf Club | 28 |
| 57th | Paul Burden(15) Kenilworth Golf Club | 28 |
| 58th | Andrew James Thomas(13) Buckingham Golf Club | 27 |
| 59th | Mick Jacznik(24) | 27 |
| 60th | Imran Mckenzie(14) Rothley Park Golf Club | 27 |
| 61st | Arjun Shah(2) Aspley Guise & Woburn Sands Golf Club | 27 |
| 62nd | Peter Wynn(9) Glen Gorse Golf Club | 27 |
| 63rd | Lee Johnson(12) Kenilworth Golf Club | 27 |
| 64th | Robert Harwood(8) Aspley Guise & Woburn Sands Golf Club | 26 |
| 65th | Jack Rowlatt(18) | 26 |
| 66th | Andy Plummer(17) | 26 |
| 67th | Norman Davis(9) Kettering Golf Club | 26 |
| 68th | Win Zaw(18) | 26 |
| 69th | Martyn Davies(9) Lutterworth Golf Club | 26 |
| 70th | Alan Turton(7) Ullesthorpe Court | 26 |
| 71st | DANIEL GABRIEL(13) Lutterworth Golf Club | 25 |
| 72nd | David Binley(17) | 25 |
| 73rd | Malcolm Watt(11) Stowe Golf Club | 25 |
| 74th | John Simpson(17) Stowe Golf Club | 25 |
| 75th | Adrian Miller(18) Northampton Golf Club | 24 |
| 76th | Ryan Hammond(4) Aspley Guise & Woburn Sands Golf Club | 24 |
| 77th | Scott Fleming(0) | 24 |
| 78th | Damien Heffernan(8) | 24 |
| 79th | Gareth Griffiths(14) | 24 |
| 80th | Geoff Fensom(11) The Warwickshire Golf & Country Club | 24 |
| 81st | Rodney John Pope(17) Beedles Lake | 23 |
| 82nd | Ben Sadler(8) Aspley Guise & Woburn Sands Golf Club | 23 |
| 83rd | Lesley Pateman(33) | 22 |
| 84th | Malcolm Barron(20) | 22 |
| 85th | A Asghar(15) Lutterworth Golf Club | 22 |
| 86th | STEVE COOPER(11) Lutterworth Golf Club | 21 |
| 87th | Kevin Brandley(4) Aspley Guise & Woburn Sands Golf Club | 21 |
| 88th | Clive Saines(9) Kenilworth Golf Club | 20 |
| 89th | Peter Coventry(16) Ullesthorpe Court | 20 |
| 90th | Ollie Hollis(16) | 19 |
| 91st | Chris Denham(16) | 17 |
| 92nd | Malcolm Pateman(14) | 16 |

Page will refresh results automatically for one hour