Single Stableford, Max 28 Handicap.
White Tees & Placing will be in operation for all events.
Single entries may be moved to make up 4 balls, confirmed times will be available a few days before play.
(95% handicap allowance)
| Results | Points | |
| 1st | Aakash Shah(3) Aspley Guise & Woburn Sands Golf Club | 40 | 
| 2nd | DAVID JONES(15) Lutterworth Golf Club | 39 | 
| 3rd | Enrico Forgione(8) Staverton Park Golf Club | 39 | 
| 4th | Yen Pham(4) Moseley | 38 | 
| 5th | John Wood(5) Peterborough Milton | 38 | 
| 6th | Mick Forgione(PRO)(-2) Staverton Park Golf Club | 38 | 
| 7th | Lesley Pateman(34) | 38 | 
| 8th | Arjun Shah(2) Aspley Guise & Woburn Sands Golf Club | 37 | 
| 9th | Dom Forgione(8) Staverton Park Golf Club | 37 | 
| 10th | Geoff Fensom(10) The Warwickshire Golf & Country Club | 36 | 
| 11th | Andrew Taylor(10) Kenilworth Golf Club | 36 | 
| 12th | Andrew Baker(6) Kettering Golf Club | 36 | 
| 13th | Giorgio Forgione(0) Staverton Park Golf Club | 36 | 
| 14th | Ryan Hammond(5) Aspley Guise & Woburn Sands Golf Club | 36 | 
| 15th | Andrew Sewell(5) | 36 | 
| 16th | Graham Hoult(6) Oxford | 36 | 
| 17th | Lee Wilkins(10) | 36 | 
| 18th | Samuel Cummins(13) | 36 | 
| 19th | Kenneth Morrison(8) Old Course Ranfurly Ltd | 36 | 
| 20th | Phil Radwell(20) Overstone Park Golf Club | 35 | 
| 21st | Mark Reardon(10) Feldon Valley | 35 | 
| 22nd | David Middleton(9) Lutterworth Golf Club | 35 | 
| 23rd | Anthony Goodacre(21) | 35 | 
| 24th | Larry Holder(10) Bicester Hotel Golf & Spa | 35 | 
| 25th | Charlie Bodsworth(5) | 35 | 
| 26th | Karl Garner(7) Lutterworth Golf Club | 35 | 
| 27th | Walter Scott(19) Nene Park Golf Club | 35 | 
| 28th | Simon Roberts(17) Stowe Golf Club | 34 | 
| 28th | John Simpson(17) Stowe Golf Club | 34 | 
| 30th | Peter Trueman(7) Staverton Park Golf Club | 34 | 
| 31st | Mark Bolshaw(14) Kenilworth Golf Club | 34 | 
| 32nd | Michael Forgione(3) Staverton Park Golf Club | 34 | 
| 33rd | Nick Michael Coleman(6) Kenilworth Golf Club | 34 | 
| 34th | Peter Wynn(9) Glen Gorse Golf Club | 34 | 
| 35th | Steve Curley(20) Stowe Golf Club | 33 | 
| 36th | David Thompson(0) Buckingham Golf Club | 33 | 
| 37th | Alec Francis(-1) | 33 | 
| 37th | Simon Craig(12) Lutterworth Golf Club | 33 | 
| 39th | Joshua Morris(0) Staverton Park Golf Club | 33 | 
| 40th | Simon Oliver(8) | 33 | 
| 41st | A Asghar(15) Lutterworth Golf Club | 33 | 
| 42nd | Anesh Patel(12) Collingtree Park | 33 | 
| 43rd | Andy Redding(11) Wellingborough | 32 | 
| 44th | Clive Saines(9) Kenilworth Golf Club | 32 | 
| 45th | Ollie Hollis(16) | 32 | 
| 46th | Andrew Gibbins(7) Lutterworth Golf Club | 32 | 
| 47th | Lee Thorne(9) Buckingham Golf Club | 32 | 
| 48th | Matthew Smith(3) Wellingborough | 32 | 
| 49th | Damien Heffernan(8) | 32 | 
| 50th | Ewan Luscombe-Wright(22) | 32 | 
| 51st | Richard Hook(10) Oundle | 32 | 
| 52nd | Giuseppe Forgione(20) Staverton Park Golf Club | 32 | 
| 53rd | Alex Scott(19) Lutterworth Golf Club | 31 | 
| 54th | Malcolm Pateman(13) | 31 | 
| 55th | Adrian Miller(18) Northampton Golf Club | 31 | 
| 56th | Paul Kirby(8) Kenilworth Golf Club | 31 | 
| 57th | Marcel Dalziel(4) Kenilworth Golf Club | 31 | 
| 58th | Sam Carvill(9) Stoneleigh Deer Park | 30 | 
| 59th | Luke Essex(3) Staverton Park Golf Club | 30 | 
| 60th | Martyn Davies(9) Lutterworth Golf Club | 30 | 
| 61st | Mick Jordan(17) | 30 | 
| 62nd | Peter Kirkup(20) Collingtree Park | 30 | 
| 63rd | Chris Cotton(24) Staverton Park Golf Club | 29 | 
| 64th | Jack Meakin(10) | 29 | 
| 65th | Foster Blockley(15) Staverton Park Golf Club | 29 | 
| 66th | Luke Chard(22) Staverton Park Golf Club | 29 | 
| 67th | John Rowley(20) | 29 | 
| 68th | Robbie Macpherson(10) Buckingham Golf Club | 29 | 
| 69th | David Binley(17) | 29 | 
| 70th | KEVIN HUMPHREY(10) Lutterworth Golf Club | 29 | 
| 71st | Alonza Weekes(11) Wellingborough | 28 | 
| 72nd | Kenneth Lewis(19) Stowe Golf Club | 28 | 
| 73rd | Jack Rowlatt(18) | 28 | 
| 74th | Christopher Walton(7) Staverton Park Golf Club | 28 | 
| 75th | Kevin Beasley(7) Stowe Golf Club | 28 | 
| 76th | Andrew James Thomas(12) Buckingham Golf Club | 28 | 
| 77th | Paul Ian Flello(23) Buckingham Golf Club | 28 | 
| 78th | Tony Bodsworth(17) | 28 | 
| 79th | David Price(19) Staverton Park Golf Club | 27 | 
| 80th | Jack Johnson(4) Buckingham Golf Club | 27 | 
| 81st | David Coventry(26) Buckingham Golf Club | 27 | 
| 82nd | Martin Valente(11) Lutterworth Golf Club | 27 | 
| 83rd | David Harris(11) | 27 | 
| 84th | Tony Pearson(22) Buckingham Golf Club | 27 | 
| 85th | Todd Smith(26) | 27 | 
| 86th | Derek Thorne(19) Stowe Golf Club | 26 | 
| 87th | JAMES HUMPHRIES(12) Staverton Park Golf Club | 26 | 
| 88th | Malcolm Barron(20) | 26 | 
| 89th | Chris Wyres(8) Moseley | 26 | 
| 90th | Ian Robinson(7) Nene Park Golf Club | 26 | 
| 91st | Mick Jordan(11) Cosby | 26 | 
| 91st | Mick Jordan(11) Cosby | 26 | 
| 93rd | Amar Shah(20) Collingtree Park | 26 | 
| 94th | Matt Walker(17) Staverton Park Golf Club | 26 | 
| 95th | Peter Coventry(16) Ullesthorpe Court | 25 | 
| 96th | Steve Carvill(19) Stoneleigh Deer Park | 25 | 
| 97th | Ian Griffiths(15) Kenilworth Golf Club | 25 | 
| 98th | Neil Callow(16) Market Harborough Golf Club | 25 | 
| 99th | Stephen Linford(24) Kenilworth Golf Club | 25 | 
| 100th | Rodney John Pope(16) Beedles Lake | 25 | 
| 101st | Paul Joy(5) The Millbrook Golf Club | 24 | 
| 102nd | Christopher Noble(20) Market Harborough Golf Club | 24 | 
| 103rd | Ian Jameson(11) Glen Gorse Golf Club | 24 | 
| 104th | Steve Keig(13) Stowe Golf Club | 24 | 
| 105th | Anthony Fletcher(12) Cosby | 24 | 
| 106th | Owen Chandler(16) | 24 | 
| 107th | Giacomo Deieso(29) | 23 | 
| 108th | Adam Dewfield(5) Atherstone | 23 | 
| 109th | Ben Curley(15) Stowe Golf Club | 23 | 
| 110th | Daniel Hlouverakis(27) | 22 | 
| 111th | Tracy Sherman(18) Manchester | 21 | 
| 112th | Alan Heaume(20) Mowsbury | 17 | 

Page will refresh results automatically for one hour
