Single Stableford, Max 28 Handicap.
White Tees & Placing will be in operation for all events.
Single entries may be moved to make up 4 balls, confirmed times will be available a few days before play.
(95% handicap allowance)
| Results | Points | |
| 1st | Ewan Luscombe-Wright(28) | 39 |
| 2nd | Joeseph Quinn(-2) Northamptonshire County Golf Club | 38 |
| 3rd | Lee Wilkins(8) | 37 |
| 4th | Robert Harwood(10) Aspley Guise & Woburn Sands Golf Club | 37 |
| 5th | Joe Clarke(-1) Burton-On-Trent | 37 |
| 6th | Duane Hayle(7) Coventry Hearsall | 36 |
| 7th | Mark Hedley(11) Wellingborough | 36 |
| 8th | Mick Jordan(13) Cosby | 36 |
| 9th | Aakash Shah(1) Aspley Guise & Woburn Sands Golf Club | 36 |
| 10th | Paul Lovesey(8) | 36 |
| 11th | Michael Christie(9) Staverton Park Golf Club | 36 |
| 12th | Jack Brown(-2) | 35 |
| 13th | Simon Lilly(-2) | 35 |
| 14th | Paul Saunders(4) Wellingborough | 35 |
| 15th | Mick Jordan(17) | 35 |
| 16th | Keith Shann(12) | 34 |
| 17th | Cullen MacCallum(13) Kibworth | 34 |
| 18th | Kevin Beasley(6) Stowe Golf Club | 34 |
| 19th | Sam Carvill(10) Stoneleigh Deer Park | 34 |
| 20th | Elliott Metcalfe(5) | 34 |
| 21st | Peter WALKER(8) Woburn Golf Club | 33 |
| 22nd | Jamie Humphries(11) Staverton Park Golf Club | 33 |
| 23rd | Clive Saines(7) Kenilworth Golf Club | 33 |
| 23rd | John Close(7) Kenilworth Golf Club | 33 |
| 25th | Martin Valente(12) Lutterworth Golf Club | 33 |
| 26th | Simon Oliver(9) | 33 |
| 27th | Max Faulkner(-2) | 33 |
| 28th | Alan Turton(6) Ullesthorpe Court | 33 |
| 29th | Adam Ashby-Clarke(5) | 33 |
| 30th | Richard Templeton(4) Lutterworth Golf Club | 32 |
| 31st | Jason McGuinness(-2) Kingsthorpe Golf Club | 32 |
| 32nd | Andrew Leigh(10) | 32 |
| 33rd | Michael Broster(7) Cosby | 32 |
| 34th | Arjun Shah(1) Aspley Guise & Woburn Sands Golf Club | 32 |
| 35th | Lee Thorne(8) Buckingham Golf Club | 32 |
| 36th | MARTIN DICKINSON(7) Lutterworth Golf Club | 32 |
| 36th | MARTIN DICKINSON(7) Lutterworth Golf Club | 32 |
| 38th | Steve Carvill(23) Stoneleigh Deer Park | 32 |
| 39th | Kenneth Lewis(18) Stowe Golf Club | 32 |
| 40th | Mark Newbold(8) Kenilworth Golf Club | 32 |
| 41st | Luke Chard(25) Staverton Park Golf Club | 32 |
| 42nd | dudley wood(17) iGolf Club | 31 |
| 43rd | DANIEL GABRIEL(15) Lutterworth Golf Club | 31 |
| 44th | Steve Hogg(13) | 31 |
| 45th | Andrew James Thomas(9) Buckingham Golf Club | 31 |
| 46th | Lesley Pateman(33) | 31 |
| 47th | Peter Wynn(9) Glen Gorse Golf Club | 31 |
| 48th | P Reeve(8) Market Harborough Golf Club | 31 |
| 49th | Giuseppe Forgione(21) Staverton Park Golf Club | 31 |
| 50th | Alec Francis(0) | 31 |
| 51st | Philip Anderson(5) | 31 |
| 52nd | Andrew Gibbins(8) Staverton Park Golf Club | 31 |
| 53rd | David Binley(18) | 31 |
| 54th | Peter Wynn(10) Glen Gorse Golf Club | 30 |
| 55th | Bob Gee(9) Stratford-On-Avon | 30 |
| 56th | John McGlone(11) Market Harborough Golf Club | 30 |
| 57th | A Asghar(16) Lutterworth Golf Club | 30 |
| 58th | Giorgio Forgione(0) Staverton Park Golf Club | 30 |
| 59th | Tim Bishop(5) Stratford-On-Avon | 30 |
| 60th | Foster Blockley(13) Staverton Park Golf Club | 30 |
| 61st | Mark Langley(13) | 30 |
| 62nd | Roy Marsden(3) Buckingham Golf Club | 30 |
| 63rd | John Fulton(13) Woburn Golf Club | 30 |
| 64th | Stuart Trigwell(7) Lutterworth Golf Club | 30 |
| 65th | Richard Knight(11) Buckingham Golf Club | 29 |
| 66th | Anesh Patel(10) Collingtree Park | 29 |
| 67th | Dom Forgione(7) Staverton Park Golf Club | 29 |
| 68th | Joseph Bateman(9) Burton-On-Trent | 29 |
| 69th | Jonathan LANCASTLE-SMITH(13) Collingtree Park | 29 |
| 70th | David Harris(11) | 28 |
| 71st | Adam Sherlock(0) Wellingborough | 27 |
| 72nd | Astley Sharples(12) Market Harborough Golf Club | 27 |
| 73rd | Karl Garner(5) Lutterworth Golf Club | 27 |
| 74th | David Price(20) Staverton Park Golf Club | 27 |
| 75th | Jason Inwood(22) Northamptonshire County Golf Club | 27 |
| 76th | Alonza Weekes(12) Wellingborough | 27 |
| 77th | Henry Szyndler(19) Cosby | 27 |
| 78th | Anthony Ferns(6) Kibworth | 27 |
| 79th | Samuel Cummins(13) | 27 |
| 80th | Malcolm Pateman(14) | 26 |
| 81st | David Middleton(10) Lutterworth Golf Club | 26 |
| 82nd | Damien Heffernan(7) | 26 |
| 83rd | Paul Riches(6) Lutterworth Golf Club | 26 |
| 84th | Thomas Stockley(6) Lutterworth Golf Club | 25 |
| 85th | Alexander Ahmed(10) iGolf Club | 25 |
| 86th | Alex Heathcote(2) Lutterworth Golf Club | 25 |
| 87th | Paul Taylor(8) | 25 |
| 88th | Michael Forgione(5) Staverton Park Golf Club | 25 |
| 89th | Barry Cummins(10) | 24 |
| 90th | Michael McHale(13) Sickleholme Golf Club | 23 |
| 91st | Reece Alleston(12) Lutterworth Golf Club | 23 |
| 92nd | Damian Hannon(11) Buckingham Golf Club | 22 |
| 93rd | Giacomo Deieso(28) | 22 |
| 94th | Paul Reynolds(8) | 21 |
| 94th | Andrew Baker(5) Kettering Golf Club | 21 |
| 96th | Alan Heaume(18) Mowsbury | 21 |

Page will refresh results automatically for one hour