Single Stableford, Max 28 Handicap.
White Tees & Placing will be in operation for all events.
Single entries may be moved to make up 4 balls, confirmed times will be available a few days before play.
(95% handicap allowance)
| Results | Points | |
| 1st | Simon Lilly(-2) | 36 |
| 2nd | MARTIN DICKINSON(7) Lutterworth Golf Club | 34 |
| 3rd | Steve Sear(15) Ogbourne Downs | 34 |
| 4th | Jack Brown(-2) | 34 |
| 5th | Jack Rowlatt(25) | 33 |
| 6th | Simon Oliver(9) | 32 |
| 7th | Andrew Leigh(10) | 32 |
| 8th | Malcolm Pateman(14) | 31 |
| 9th | Samuel Cummins(13) | 31 |
| 10th | Lesley Pateman(33) | 31 |
| 11th | Paul Redding(7) Wellingborough | 30 |
| 12th | CHRIS WORMLEIGHTON(6) Lutterworth Golf Club | 30 |
| 13th | Richard Moon(8) Kenilworth Golf Club | 30 |
| 14th | Philip Anderson(5) | 30 |
| 15th | Paul Reynolds(8) | 29 |
| 16th | Peter Wynn(10) Glen Gorse Golf Club | 29 |
| 17th | Jason McGuinness(-2) Kingsthorpe Golf Club | 29 |
| 18th | Steve Carvill(23) Stoneleigh Deer Park | 29 |
| 19th | Luke Chard(24) Staverton Park Golf Club | 29 |
| 20th | Mark Carter(11) Ullesthorpe Court | 28 |
| 21st | Stuart Trigwell(7) Lutterworth Golf Club | 28 |
| 22nd | Mark Langley(13) | 28 |
| 23rd | Barry Cummins(10) | 28 |
| 24th | Giorgio Forgione(0) Staverton Park Golf Club | 28 |
| 25th | Giuseppe Forgione(21) Staverton Park Golf Club | 28 |
| 26th | Anthony Ferns(6) Kibworth | 28 |
| 27th | kalioppi coventry(15) Ullesthorpe Court | 27 |
| 28th | Adam Dewfield(5) Atherstone | 27 |
| 29th | Michael Forgione(4) Staverton Park Golf Club | 27 |
| 30th | Antony Elderton(14) Northamptonshire County Golf Club | 27 |
| 31st | Peter Wynn(9) Glen Gorse Golf Club | 27 |
| 32nd | Richard Knight(11) Buckingham Golf Club | 27 |
| 33rd | Damien Heffernan(7) | 27 |
| 34th | David Middleton(10) Lutterworth Golf Club | 26 |
| 35th | David Pepper(17) Cosby | 26 |
| 36th | Paul Burbage(14) Cosby | 26 |
| 37th | Arjun Shah(1) Aspley Guise & Woburn Sands Golf Club | 26 |
| 38th | Dom Forgione(8) Staverton Park Golf Club | 25 |
| 39th | Keith Shann(12) | 25 |
| 40th | T Murray(12) Kenilworth Golf Club | 25 |
| 41st | Clive Saines(7) Kenilworth Golf Club | 25 |
| 42nd | Adam Ashby-Clarke(5) | 24 |
| 43rd | Paul Riches(6) Lutterworth Golf Club | 24 |
| 44th | Sam Carvill(10) Stoneleigh Deer Park | 24 |
| 45th | Mark Newbold(8) Kenilworth Golf Club | 24 |
| 46th | Howard Pettifer(20) | 24 |
| 47th | Andrew Baker(5) Kettering Golf Club | 23 |
| 48th | Andrew James Thomas(9) Buckingham Golf Club | 23 |
| 49th | Mick Jordan(12) Cosby | 23 |
| 50th | Ollie Hollis(20) | 23 |
| 51st | John McGlone(11) Market Harborough Golf Club | 23 |
| 52nd | Joshua Morris(2) Staverton Park Golf Club | 23 |
| 53rd | John Close(8) Kenilworth Golf Club | 23 |
| 54th | Michael Broster(7) Cosby | 23 |
| 55th | DANIEL GABRIEL(15) Lutterworth Golf Club | 23 |
| 56th | Cullen MacCallum(13) Kibworth | 23 |
| 57th | Alec Francis(0) | 22 |
| 58th | Alex Scott(14) Lutterworth Golf Club | 22 |
| 59th | Philip Eades(11) Kenilworth Golf Club | 22 |
| 60th | Henry Szyndler(19) Cosby | 22 |
| 61st | Duane Hayle(4) Coventry Hearsall | 22 |
| 62nd | Michael Christie(9) Staverton Park Golf Club | 22 |
| 63rd | Stephen Field(4) | 21 |
| 64th | Giacomo Deieso(29) | 21 |
| 65th | Andy Redding(10) Wellingborough | 21 |
| 66th | Max Faulkner(-2) | 21 |
| 67th | Ben Stead(4) Lutterworth Golf Club | 21 |
| 68th | Anesh Patel(10) Collingtree Park | 20 |
| 69th | Win Zaw(13) | 20 |
| 70th | Astley Sharples(12) Market Harborough Golf Club | 20 |
| 71st | Dean Benton(14) Stonebridge | 20 |
| 72nd | Alan Turton(6) Ullesthorpe Court | 19 |
| 73rd | Damian Hannon(11) Buckingham Golf Club | 19 |
| 74th | Phil Radwell(18) Overstone Park Golf Club | 19 |
| 75th | Blaine Norridge(14) Marlborough | 18 |
| 76th | Andrew Hyde(27) | 18 |
| 77th | A MILBURN(16) Lutterworth Golf Club | 18 |
| 78th | Steven Parkes(13) Hinckley Golf Club | 18 |
| 79th | Ian Griffiths(16) Kenilworth Golf Club | 17 |
| 80th | Foster Blockley(13) Staverton Park Golf Club | 17 |
| 81st | Martin Valente(12) Lutterworth Golf Club | 16 |
| 82nd | Elliott Metcalfe(5) | 6 |
| DQ | David Harris(11) | DQ No Card Returned |
| DQ | Luke Essex(4) Staverton Park Golf Club | DQ No Card Returned |

Page will refresh results automatically for one hour