Single Stableford, Max 28 Handicap.
White Tees & Placing will be in operation for all events.
Single entries may be moved to make up 4 balls, confirmed times will be available a few days before play.
(95% handicap allowance)
| Results | Points | |
| 1st | Tim Myhill(16) Kibworth | 40 | 
| 2nd | Graeme Northwood(10) Hinckley Golf Club | 40 | 
| 3rd | Mark Newbold(9) Kenilworth Golf Club | 40 | 
| 4th | Alan Turton(7) Ullesthorpe Court | 39 | 
| 5th | Simon Oliver(9) | 39 | 
| 6th | Paul Reynolds(8) | 38 | 
| 7th | Nick Michael Coleman(12) Kenilworth Golf Club | 38 | 
| 8th | Barry Cummins(12) | 38 | 
| 9th | Craig Thomson(5) Abbey Hill Golf Club | 37 | 
| 10th | Dom Forgione(8) Staverton Park Golf Club | 37 | 
| 11th | Nick Michael Coleman(15) Kenilworth Golf Club | 37 | 
| 12th | Mick Jordan(18) | 37 | 
| 13th | Andrew James Thomas(9) Buckingham Golf Club | 36 | 
| 14th | Stuart Trigwell(7) Lutterworth Golf Club | 36 | 
| 15th | James Mack (Pro)(-2) | 36 | 
| 16th | Mitchell Wallace Green(8) Hinckley Golf Club | 36 | 
| 17th | Anthony Ferns(6) Kibworth | 36 | 
| 18th | Mick Jordan(14) Cosby | 36 | 
| 19th | Anesh Patel(10) Collingtree Park | 36 | 
| 20th | Adrian Perkins(7) | 36 | 
| 21st | A Lee(7) Lutterworth Golf Club | 36 | 
| 22nd | Richard Moon(8) Kenilworth Golf Club | 36 | 
| 23rd | Luke Chard(25) Staverton Park Golf Club | 36 | 
| 24th | Samuel Cummins(13) | 35 | 
| 25th | Matthew James(9) | 35 | 
| 26th | Derek Thorne(18) Stowe Golf Club | 35 | 
| 27th | S Dutrieux(-2) | 35 | 
| 28th | Damien Heffernan(7) | 35 | 
| 29th | Alan Moreland(11) Wellingborough | 35 | 
| 30th | Andy Redding(10) Wellingborough | 34 | 
| 31st | Peter Wynn(19) Cosby | 34 | 
| 32nd | Andrew Gibbins(8) Lutterworth Golf Club | 34 | 
| 33rd | Thomas Stockley(6) Lutterworth Golf Club | 34 | 
| 34th | Peter Wynn(9) Glen Gorse Golf Club | 34 | 
| 35th | Cullen MacCallum(13) Kibworth | 34 | 
| 36th | Malcolm Pateman(14) | 34 | 
| 37th | Giorgio Forgione(0) Staverton Park Golf Club | 34 | 
| 38th | Nick Congrave(14) Kenilworth Golf Club | 34 | 
| 39th | Norman Davis(8) Kettering Golf Club | 34 | 
| 40th | A Asghar(16) Lutterworth Golf Club | 34 | 
| 41st | Peter Wynn(7) Cosby | 34 | 
| 42nd | Jonathan LANCASTLE-SMITH(13) Collingtree Park | 33 | 
| 42nd | T Murray(12) Kenilworth Golf Club | 33 | 
| 44th | Alec Francis(0) | 33 | 
| 45th | Nick Michael Coleman(7) Kenilworth Golf Club | 33 | 
| 46th | Tiger Adams (Pro)(-2) | 33 | 
| 47th | Michael Christie(8) Staverton Park Golf Club | 33 | 
| 48th | John McGlone(11) Market Harborough Golf Club | 33 | 
| 49th | Jamie Welsh(15) Overstone Park Golf Club | 33 | 
| 50th | Elliott Metcalfe(6) | 32 | 
| 51st | Phil Barber(8) Abbey Hill Golf Club | 32 | 
| 52nd | Michael Forgione(3) Staverton Park Golf Club | 32 | 
| 53rd | Phil Radwell(18) Overstone Park Golf Club | 32 | 
| 54th | Dale Hatfield(17) Wellingborough | 32 | 
| 55th | Max Faulkner(-2) | 32 | 
| 56th | Richard Templeton(4) Lutterworth Golf Club | 32 | 
| 57th | Antony Elderton(14) Northamptonshire County Golf Club | 32 | 
| 58th | Martin Valente(12) Lutterworth Golf Club | 32 | 
| 59th | Paul Riches(6) Lutterworth Golf Club | 31 | 
| 60th | kalioppi coventry(15) Ullesthorpe Court | 31 | 
| 61st | Philip Anderson(5) | 31 | 
| 62nd | Lesley Pateman(34) | 31 | 
| 63rd | Alonza Weekes(12) Wellingborough | 31 | 
| 64th | Roy Marsden(2) Buckingham Golf Club | 31 | 
| 65th | MARTIN DICKINSON(7) Lutterworth Golf Club | 31 | 
| 66th | J Lamond(2) Kenilworth Golf Club | 31 | 
| 67th | Ben Morriss(10) | 31 | 
| 68th | Simon Turner(10) Northamptonshire County Golf Club | 31 | 
| 69th | Gregory Savage(10) Northamptonshire County Golf Club | 31 | 
| 70th | Stephen Nixon(15) | 31 | 
| 71st | Richard Knight(12) Buckingham Golf Club | 31 | 
| 72nd | Mike Nash(5) Abbey Hill Golf Club | 30 | 
| 73rd | Marcel Dalziel(6) Kenilworth Golf Club | 30 | 
| 74th | Greg Shelton(-2) Luffenham Heath | 30 | 
| 75th | Andy Kind(11) Beedles Lake | 30 | 
| 76th | Lee Wilkins(8) | 30 | 
| 77th | GRAEME MCNAUGHTON(6) Rutland Water Golf Course | 30 | 
| 78th | Damian Hannon(10) Buckingham Golf Club | 30 | 
| 79th | max smith(-2) | 30 | 
| 80th | Alex Heathcote(2) Lutterworth Golf Club | 30 | 
| 81st | Adam Ashby-Clarke(5) | 30 | 
| 82nd | Karl Garner(5) Lutterworth Golf Club | 30 | 
| 83rd | Ben Stead(4) Lutterworth Golf Club | 30 | 
| 84th | Mick Jordan(12) Cosby | 30 | 
| 85th | Reece Alleston(12) Lutterworth Golf Club | 29 | 
| 86th | Dale Brown(17) Collingtree Park | 29 | 
| 87th | Carl Woolley(6) Abbey Hill Golf Club | 29 | 
| 88th | Lee Thorne(6) Buckingham Golf Club | 29 | 
| 89th | Steve Horsman(19) Buckingham Golf Club | 29 | 
| 90th | PHILIP SMITH(6) Lutterworth Golf Club | 29 | 
| 91st | Nick Henson(10) Lutterworth Golf Club | 29 | 
| 92nd | Philip Eades(11) Kenilworth Golf Club | 29 | 
| 93rd | J Mussom(10) Wellingborough | 28 | 
| 94th | Abdeali Jamaly(8) Beedles Lake | 28 | 
| 95th | Luke Essex(3) Staverton Park Golf Club | 28 | 
| 96th | Astley Sharples(12) Market Harborough Golf Club | 28 | 
| 97th | Andy Hurley(21) Kettering Golf Club | 28 | 
| 98th | Jamie Milligan(1) | 28 | 
| 99th | Ian Griffiths(16) Kenilworth Golf Club | 28 | 
| 100th | Clive Saines(7) Kenilworth Golf Club | 27 | 
| 101st | Kenneth Lewis(18) Stowe Golf Club | 27 | 
| 102nd | Philip Morris(16) Buckingham Golf Club | 26 | 
| 103rd | Lee Turner(15) Kenilworth Golf Club | 26 | 
| 104th | TOBY DEAS(11) Lutterworth Golf Club | 26 | 
| 105th | John Thomas(11) | 24 | 
| 106th | Foster Blockley(13) Staverton Park Golf Club | 24 | 
| 107th | Dan Phillips (Pro)(0) | 24 | 
| 108th | Andrew Baker(5) Kettering Golf Club | 24 | 
| 109th | Peter Wynn(10) Glen Gorse Golf Club | 22 | 
| 110th | Nick Michael Coleman(21) Kenilworth Golf Club | 21 | 
| 111th | Alan Heaume(18) Mowsbury | 21 | 
| DQ | Ian Proud(27) Kettering Golf Club | DQ No Gross Scores | 
| DQ | MARK BARNETT(13) Lutterworth Golf Club | DQ No Card Returned | 

Page will refresh results automatically for one hour
