Single Stableford, Max 28 Handicap.
White Tees & Placing will be in operation for all events.
Single entries may be moved to make up 4 balls, confirmed times will be available a few days before play.
(95% handicap allowance)
| Results | Points | |
| 1st | Andrew Baker(6) Kettering Golf Club | 40 | 
| 2nd | Lee Wilkins(9) | 39 | 
| 3rd | Anesh Patel(10) Collingtree Park | 38 | 
| 4th | Giorgio Forgione(0) Staverton Park Golf Club | 37 | 
| 5th | Malcolm Pateman(15) | 37 | 
| 6th | Foster Blockley(14) Staverton Park Golf Club | 36 | 
| 7th | Antony Elderton(15) Northamptonshire County Golf Club | 36 | 
| 8th | Alec Francis(0) | 35 | 
| 9th | Adam Dewfield(6) Atherstone | 35 | 
| 10th | Elliott Metcalfe(6) | 35 | 
| 11th | Stuart Trigwell(7) Lutterworth Golf Club | 35 | 
| 12th | Tiger Adams (Pro)(-2) | 34 | 
| 13th | Russell Rice(4) Ansty | 34 | 
| 14th | Karl Garner(5) Lutterworth Golf Club | 34 | 
| 15th | Adam Ashby-Clarke(5) | 34 | 
| 16th | Ben Stead(5) Lutterworth Golf Club | 34 | 
| 17th | Stephen Roy Eaves(3) Hinckley Golf Club | 34 | 
| 18th | ADRIAN READING(10) Lakeside Lodge Golf Club (Cambridgeshire) Golf Club | 33 | 
| 19th | Thomas Stockley(6) Lutterworth Golf Club | 33 | 
| 20th | Damien Heffernan(7) | 33 | 
| 21st | James Howe(10) | 32 | 
| 22nd | Joshua Morris(2) Staverton Park Golf Club | 32 | 
| 23rd | Lesley Pateman(34) | 32 | 
| 24th | Gary Whitehead(15) Buckingham Golf Club | 32 | 
| 25th | Lee Thorne(7) Buckingham Golf Club | 32 | 
| 26th | Paul Redding(7) Wellingborough | 32 | 
| 27th | Richard Moon(8) Kenilworth Golf Club | 32 | 
| 28th | Roy Marsden(2) Buckingham Golf Club | 32 | 
| 29th | Graham Thomas(15) Market Harborough Golf Club | 32 | 
| 30th | Nick Smith(25) Staverton Park Golf Club | 31 | 
| 31st | Dave Jones(15) Staverton Park Golf Club | 31 | 
| 32nd | Michael Forgione(3) Staverton Park Golf Club | 31 | 
| 33rd | Mark Newbold(10) Kenilworth Golf Club | 31 | 
| 34th | Phil Radwell(19) Overstone Park Golf Club | 31 | 
| 35th | Richard Templeton(4) Lutterworth Golf Club | 31 | 
| 36th | David Roberts(3) Buckingham Golf Club | 31 | 
| 37th | Andy Hurley(22) Kettering Golf Club | 31 | 
| 38th | Adrian Perkins(7) | 31 | 
| 39th | Barry Cummins(12) | 30 | 
| 40th | MARTIN DICKINSON(7) Lutterworth Golf Club | 30 | 
| 41st | T Murray(12) Kenilworth Golf Club | 30 | 
| 42nd | James Berry(15) Lindrick | 30 | 
| 43rd | Nick Michael Coleman(14) Kenilworth Golf Club | 30 | 
| 44th | Nick Michael Coleman(7) Kenilworth Golf Club | 30 | 
| 45th | Adam Sherlock(0) Wellingborough | 30 | 
| 46th | Ian Griffiths(17) Kenilworth Golf Club | 30 | 
| 47th | Ian Proud(27) Kettering Golf Club | 29 | 
| 48th | Stephen Field(4) | 29 | 
| 49th | Anthony Ferns(6) Kibworth | 29 | 
| 50th | Martin Valente(12) Lutterworth Golf Club | 29 | 
| 51st | Carl Woolley(6) Abbey Hill Golf Club | 29 | 
| 52nd | Jamie Welsh(15) Overstone Park Golf Club | 29 | 
| 53rd | David Price(20) Staverton Park Golf Club | 29 | 
| 54th | Mick Jordan(18) | 29 | 
| 55th | Alan Moreland(11) Wellingborough | 29 | 
| 56th | Michael Christie(8) Staverton Park Golf Club | 29 | 
| 57th | Paul Reynolds(9) | 29 | 
| 58th | Giuseppe Forgione(21) Staverton Park Golf Club | 29 | 
| 59th | Andy Redding(10) Wellingborough | 29 | 
| 60th | Luke Essex(3) Staverton Park Golf Club | 29 | 
| 61st | Mick Jordan(14) Cosby | 28 | 
| 62nd | Nick Henson(10) Lutterworth Golf Club | 28 | 
| 63rd | David Christie(25) Staverton Park Golf Club | 28 | 
| 64th | Jamie Humphries(11) Staverton Park Golf Club | 28 | 
| 65th | Peter Wynn(9) Glen Gorse Golf Club | 28 | 
| 66th | Phil Barber(8) Abbey Hill Golf Club | 28 | 
| 67th | Mark Langley(14) | 28 | 
| 68th | Giacomo Deieso(29) | 28 | 
| 69th | Tom Kiddie(10) Lutterworth Golf Club | 28 | 
| 70th | Clive Saines(8) Kenilworth Golf Club | 28 | 
| 71st | Max Faulkner(-2) | 28 | 
| 72nd | Sam Goodson(5) Northamptonshire County Golf Club | 28 | 
| 73rd | Nick Hutton(10) Sickleholme Golf Club | 27 | 
| 74th | Simon Turner(10) Northamptonshire County Golf Club | 27 | 
| 75th | Scott Creaney(12) Staverton Park Golf Club | 27 | 
| 76th | Steve Winder(11) Market Harborough Golf Club | 27 | 
| 77th | Chris Denham(16) | 27 | 
| 78th | Cullen MacCallum(12) Kibworth | 27 | 
| 79th | Andrew James Thomas(10) Buckingham Golf Club | 27 | 
| 80th | Robert Hankinson(5) Kenilworth Golf Club | 27 | 
| 81st | Samuel Cummins(14) | 27 | 
| 82nd | Richard Fisher(12) Market Harborough Golf Club | 27 | 
| 83rd | KEVIN HUMPHREY(9) Lutterworth Golf Club | 27 | 
| 84th | STEVE COOPER(12) Lutterworth Golf Club | 27 | 
| 85th | T Griffiths(14) Kenilworth Golf Club | 27 | 
| 86th | Obi Okwuadigbo(11) Bedfordshire Golf Club | 26 | 
| 87th | Alan Turton(7) Ullesthorpe Court | 26 | 
| 88th | John Thomas(11) | 26 | 
| 89th | Gareth Hill(18) Sickleholme Golf Club | 25 | 
| 90th | Lewis Simpson(4) Hinckley Golf Club | 25 | 
| 91st | Nick Congrave(15) Kenilworth Golf Club | 25 | 
| 92nd | Richard Williams(17) Kenilworth Golf Club | 25 | 
| 93rd | Alonza Weekes(12) Wellingborough | 25 | 
| 94th | Trevor Watts(10) Lakeside Lodge Golf Club (Cambridgeshire) Golf Club | 24 | 
| 95th | Brett Hutton(0) The Nottinghamshire | 24 | 
| 96th | Barry Burroughs(12) Lakeside Lodge Golf Club (Cambridgeshire) Golf Club | 24 | 
| 97th | Mick Jordan(13) Cosby | 24 | 
| 98th | Samuel Reynolds(12) | 24 | 
| 99th | Alan Heaume(18) Mowsbury | 23 | 
| 100th | Reece Alleston(11) Lutterworth Golf Club | 22 | 
| 101st | David Middleton(9) Lutterworth Golf Club | 22 | 
| 102nd | Andrew Bryan(9) Kenilworth Golf Club | 22 | 
| 103rd | kalioppi coventry(15) Ullesthorpe Court | 22 | 
| 104th | Philip Eades(11) Kenilworth Golf Club | 21 | 
| 105th | DANIEL GABRIEL(16) Lutterworth Golf Club | 21 | 
| 106th | Paul Riches(6) Lutterworth Golf Club | 21 | 
| 107th | Mark Tutin(18) Kenilworth Golf Club | 21 | 
| 108th | Harry Brown(3) | 20 | 
| 109th | Nick Michael Coleman(21) Kenilworth Golf Club | 11 | 

Page will refresh results automatically for one hour
