(95% handicap allowance)
| Results | Points | |
| 1st | Samuel Cummins(14) | 41 | 
| 2nd | Simon Lilly(-2) | 40 | 
| 3rd | GRAEME MCNAUGHTON(8) Rutland Water Golf Course | 39 | 
| 4th | Philip Anderson(5) | 39 | 
| 5th | Elliott Metcalfe(8) | 38 | 
| 6th | MARTIN DICKINSON(6) Lutterworth Golf Club | 37 | 
| 7th | Nick Michael Coleman(10) Kenilworth Golf Club | 37 | 
| 8th | David Price(21) Staverton Park Golf Club | 37 | 
| 9th | David Binley(25) | 37 | 
| 10th | Steven Tiffin(22) Cherwell Edge Golf Club | 36 | 
| 11th | Ryan Evans(-2) | 36 | 
| 12th | JERRY CASPER(12) Lutterworth Golf Club | 36 | 
| 13th | Richard Moon(8) Kenilworth Golf Club | 36 | 
| 14th | Ian Hay(10) Hinckley Golf Club | 36 | 
| 15th | Tony Bodsworth(17) | 35 | 
| 16th | Mick Jordan(14) Cosby | 35 | 
| 17th | Michael Forgione(3) Staverton Park Golf Club | 35 | 
| 18th | Malcolm Pateman(15) | 35 | 
| 19th | Greg Shelton(-1) Luffenham Heath | 35 | 
| 20th | Lesley Pateman(34) | 35 | 
| 21st | 78 COOPERS GREEN(11) Buckingham Golf Club | 34 | 
| 22nd | R Chown(27) Lakeside Lodge Golf Club (Cambridgeshire) Golf Club | 34 | 
| 23rd | Steve Manship(13) Cosby | 34 | 
| 24th | Tom Hanson(17) Glen Gorse Golf Club | 33 | 
| 25th | Alec Francis(0) | 33 | 
| 26th | A MILBURN(14) Lutterworth Golf Club | 33 | 
| 27th | John Close(7) Kenilworth Golf Club | 33 | 
| 28th | T Murray(10) Kenilworth Golf Club | 33 | 
| 29th | Paul Reynolds(9) | 33 | 
| 30th | Stephen Roy Eaves(5) Hinckley Golf Club | 33 | 
| 31st | M Christie(7) Wellingborough Golf Club | 32 | 
| 32nd | Mick Dorgan(10) Kenilworth Golf Club | 32 | 
| 32nd | Michael Chambers(0) Northamptonshire County Golf Club | 32 | 
| 34th | Paul Robins(9) Lakeside Lodge Golf Club (Cambridgeshire) Golf Club | 32 | 
| 35th | Mark Carter(10) Ullesthorpe Court | 32 | 
| 36th | Mick Parker(16) Glen Gorse Golf Club | 32 | 
| 37th | Phil Radwell(26) Overstone Park Golf Club | 31 | 
| 38th | Steve Horsman(20) Buckingham Golf Club | 31 | 
| 39th | Richard Albrighton(9) Copsewood Grange Golf Club | 31 | 
| 40th | Ricky Sanders(10) Wellingborough | 31 | 
| 41st | Luke Essex(2) Staverton Park Golf Club | 31 | 
| 42nd | John Baugh(26) Cosby | 31 | 
| 43rd | Levi Desmond (+2)(-2) Stoke Rochford Golf Club | 31 | 
| 44th | Glenn Harris(11) Wellingborough | 31 | 
| 45th | Charlie Bodsworth(5) | 31 | 
| 46th | Kenneth Lewis(21) Stowe Golf Club | 31 | 
| 47th | Sam Goodson(4) Northamptonshire County Golf Club | 31 | 
| 48th | Giorgio Forgione(4) Staverton Park Golf Club | 30 | 
| 49th | Malcolm Barron(21) | 30 | 
| 50th | Cyril Wood(19) Glen Gorse Golf Club | 30 | 
| 51st | Adam Sherlock(1) Wellingborough | 30 | 
| 52nd | Joshua Morris(1) Staverton Park Golf Club | 30 | 
| 53rd | Greg Young(15) Staverton Park Golf Club | 30 | 
| 54th | Ben Morriss(11) | 30 | 
| 55th | Russell Rice(4) Ansty | 30 | 
| 56th | S Crawley(8) Wellingborough Golf Club | 30 | 
| 57th | Waraporn whitmore(20) West Midlands & Widney Manor | 30 | 
| 58th | Roy Marsden(3) Buckingham Golf Club | 29 | 
| 59th | Clive Saines(10) Kenilworth Golf Club | 29 | 
| 60th | Jim Sweeney(24) Aspley Guise & Woburn Sands Golf Club | 29 | 
| 61st | Shane Rose(PRO)(0) Cold Ashby Golf Club | 29 | 
| 62nd | Barry Cummins(11) | 29 | 
| 63rd | Jamie Humphries(15) Staverton Park Golf Club | 29 | 
| 64th | Dan Ashcroft(PRO)(0) | 29 | 
| 65th | Robert Henbury(12) Kettering Golf Club | 29 | 
| 66th | Phil Kidd(10) Stoke Rochford Golf Club | 29 | 
| 67th | Nick Michael Coleman(13) Kenilworth Golf Club | 29 | 
| 68th | Matt Walker(13) | 28 | 
| 69th | Lee Turner(16) Kenilworth Golf Club | 28 | 
| 70th | Andy Redding(11) Wellingborough | 28 | 
| 71st | Richie Dell(11) Buckingham Golf Club | 28 | 
| 72nd | Trevor Watts(10) Lakeside Lodge Golf Club (Cambridgeshire) Golf Club | 28 | 
| 73rd | Steve Sear(15) Ogbourne Downs | 28 | 
| 74th | Damian Hannon(12) Buckingham Golf Club | 28 | 
| 75th | Roger Leighton(13) Sleaford Golf Club | 28 | 
| 76th | Mick Jordan(17) | 28 | 
| 77th | Giacomo Deieso(29) | 28 | 
| 78th | Nick Michael Coleman(18) Kenilworth Golf Club | 28 | 
| 79th | Alonza Weekes(10) Wellingborough | 28 | 
| 80th | David Mitchell(13) Bramcote Waters | 27 | 
| 81st | dave lloyd(8) Kenilworth Golf Club | 27 | 
| 82nd | Lawrence Berryman(8) Wellingborough | 27 | 
| 83rd | Andrew Baker(9) Kettering Golf Club | 27 | 
| 84th | Alan Turton(5) Ullesthorpe Court | 27 | 
| 85th | Ian Griffiths(17) Kenilworth Golf Club | 26 | 
| 86th | Foster Blockley(16) Staverton Park Golf Club | 26 | 
| 87th | Robert Wilkes(15) Kenilworth Golf Club | 26 | 
| 88th | Matt James(0) Kenilworth Golf Club | 26 | 
| 89th | David Harris(12) | 25 | 
| 90th | Paul Saunders(4) Wellingborough | 25 | 
| 91st | Nick Congrave(12) Kenilworth Golf Club | 25 | 
| 92nd | Gary Macken(8) Sleaford Golf Club | 25 | 
| 93rd | Derek Thorne(22) Stowe Golf Club | 24 | 
| 94th | Samuel Reynolds(17) | 24 | 
| 95th | Kevin Beasley(7) Stowe Golf Club | 24 | 
| 96th | DANIEL GABRIEL(17) Lutterworth Golf Club | 24 | 
| 97th | Charlie Higgins(10) Wellingborough | 23 | 
| 98th | John Hewitt(13) Wellingborough | 23 | 
| 99th | Anesh Patel(11) Collingtree Park | 23 | 
| 100th | Ben Curley(10) Stowe Golf Club | 23 | 
| 101st | Michael Jursa(10) Oundle | 21 | 
| 102nd | John Joe Power(23) Stowe Golf Club | 19 | 
| 103rd | Christopher Noble(20) Market Harborough Golf Club | 19 | 
| 104th | Ken Luckman(17) | 13 | 
| 105th | Vasilis Tsakirakis(10) Kenilworth Golf Club | 8 | 
| DQ | Neil Callow(15) Market Harborough Golf Club | DQ No name on card | 
| DQ | Mark Newbold(10) Kenilworth Golf Club | DQ no card | 
| DQ | Nick Michael Coleman(9) Kenilworth Golf Club | DQ no card | 

Page will refresh results automatically for one hour
