ALL GAMES MUST BE PLAYED UNDER CURRENT COVID-19 REGULATIONS UNTIL FURHER NOTICE.
PREFERRED LIES ARE NOW IN OPERATION- SEELOCAL RULE PLACED ON NOTICE BOARD.
(95% handicap allowance)
| Results | Points | |
| 1st | John Hewitt(14) Wellingborough | 40 | 
| 2nd | Simon Lilly(-2) | 39 | 
| 3rd | Michael Christie(7) Staverton Park Golf Club | 37 | 
| 4th | Richard Moon(8) Kenilworth Golf Club | 36 | 
| 5th | Russell Rice(5) Ansty | 36 | 
| 6th | Alec Francis(1) | 36 | 
| 7th | Adam Dewfield(9) Atherstone | 36 | 
| 8th | Giorgio Forgione(4) Staverton Park Golf Club | 35 | 
| 9th | Shane Rose(PRO)(0) Cold Ashby Golf Club | 35 | 
| 10th | Roy Marsden(3) Buckingham Golf Club | 35 | 
| 11th | Ken Luckman(18) | 34 | 
| 12th | Andy Redding(12) Wellingborough | 34 | 
| 13th | Paul Robins(9) Lakeside Lodge Golf Club (Cambridgeshire) Golf Club | 34 | 
| 14th | Levi Desmond (+2)(-2) Stoke Rochford Golf Club | 34 | 
| 15th | Greg Shelton(-1) Luffenham Heath | 34 | 
| 16th | Matthew Smith(1) | 34 | 
| 17th | Mick Parker(16) Glen Gorse Golf Club | 33 | 
| 18th | Ryan Evans(-2) | 33 | 
| 19th | Andrew Baker(10) Kettering Golf Club | 33 | 
| 20th | Rodney John Pope(16) Beedles Lake | 33 | 
| 21st | Dom Forgione(10) Staverton Park Golf Club | 32 | 
| 22nd | Barry Cummins(10) | 32 | 
| 23rd | MARTIN DICKINSON(6) Lutterworth Golf Club | 32 | 
| 24th | Robert Wilkes(15) Kenilworth Golf Club | 32 | 
| 25th | Richard Albrighton(9) Copsewood Grange Golf Club | 32 | 
| 26th | Clive Saines(10) Kenilworth Golf Club | 32 | 
| 27th | Paul Reynolds(9) | 32 | 
| 28th | Michael Forgione(2) Staverton Park Golf Club | 31 | 
| 29th | Matthew James(9) | 31 | 
| 30th | John Thordal(17) Lakeside Lodge Golf Club (Cambridgeshire) Golf Club | 31 | 
| 31st | Chris Denham(16) | 30 | 
| 32nd | Megan Maclaren(-2) | 30 | 
| 33rd | Joshua Morris(1) Staverton Park Golf Club | 30 | 
| 34th | Richie Dell(11) Buckingham Golf Club | 30 | 
| 35th | Michael Farr (Pro)(0) | 29 | 
| 36th | Lee Thorne(9) Buckingham Golf Club | 29 | 
| 37th | Marcel Dalziel(5) Kenilworth Golf Club | 29 | 
| 38th | Kenneth Lewis(20) Stowe Golf Club | 29 | 
| 39th | John Close(7) Kenilworth Golf Club | 29 | 
| 40th | Damien Heffernan(9) | 29 | 
| 41st | Luke Northwood(-2) Kenilworth Golf Club | 29 | 
| 42nd | Mick Jordan(13) Cosby | 29 | 
| 43rd | Glenn Harris(11) Wellingborough | 29 | 
| 44th | Jim Sweeney(24) Aspley Guise & Woburn Sands Golf Club | 28 | 
| 45th | Derek Thorne(22) Stowe Golf Club | 28 | 
| 46th | Phil Kidd(10) Stoke Rochford Golf Club | 28 | 
| 47th | Ben Morriss(11) | 28 | 
| 48th | Malcolm Watt(13) Stowe Golf Club | 27 | 
| 49th | Alan Turton(5) Ullesthorpe Court | 27 | 
| 50th | Giacomo Deieso(28) | 27 | 
| 51st | Robert Henbury(12) Kettering Golf Club | 27 | 
| 52nd | Lesley Pateman(34) | 27 | 
| 53rd | R Chown(27) Lakeside Lodge Golf Club (Cambridgeshire) Golf Club | 27 | 
| 54th | Nick Michael Coleman(9) Kenilworth Golf Club | 27 | 
| 55th | Tom Kiddie(14) Lutterworth Golf Club | 27 | 
| 56th | Ben Curley(10) Stowe Golf Club | 27 | 
| 57th | David Middleton(7) Lutterworth Golf Club | 27 | 
| 58th | Greg Young(14) Staverton Park Golf Club | 27 | 
| 59th | Mick Dorgan(10) Kenilworth Golf Club | 27 | 
| 60th | Nick Michael Coleman(13) Kenilworth Golf Club | 27 | 
| 61st | Samuel Cummins(14) | 26 | 
| 62nd | David Price(21) Staverton Park Golf Club | 26 | 
| 63rd | Shaun Field(13) Wellingborough | 26 | 
| 64th | Tom Hanson(17) Glen Gorse Golf Club | 26 | 
| 65th | Damian Hannon(12) Buckingham Golf Club | 26 | 
| 66th | Kevin Beasley(6) Stowe Golf Club | 26 | 
| 67th | 78 COOPERS GREEN(11) Buckingham Golf Club | 26 | 
| 68th | Jamie Humphries(16) Staverton Park Golf Club | 25 | 
| 69th | Charlie Higgins(10) Wellingborough | 25 | 
| 70th | GRAEME MCNAUGHTON(8) Rutland Water Golf Course | 25 | 
| 71st | Luke Essex(2) Staverton Park Golf Club | 25 | 
| 72nd | Matt Walker(13) | 25 | 
| 73rd | Tony Stanford(17) Buckingham Golf Club | 25 | 
| 74th | Trevor Watts(10) Lakeside Lodge Golf Club (Cambridgeshire) Golf Club | 25 | 
| 75th | Malcolm Pateman(14) | 24 | 
| 76th | Steve Crawley(10) Wellingborough | 22 | 
| 77th | Ricky Sanders(10) Wellingborough | 22 | 
| 78th | John Baugh(25) Cosby | 22 | 
| 79th | John Pengelly(0) | 20 | 
| 80th | Mick Jordan(14) Cosby | 20 | 
| 81st | Mick Jordan(17) | 20 | 
| 82nd | Raymond Charles Short(22) Stowe Golf Club | 18 | 
| 83rd | Nick Michael Coleman(18) Kenilworth Golf Club | 17 | 
| 84th | Steve Hammond(11) Wellingborough | 17 | 
| DQ | Phil Radwell(25) Overstone Park Golf Club | DQ No Card | 
| DQ | Andy Reid(15) Staverton Park Golf Club | DQ No Card | 

Page will refresh results automatically for one hour
