| Results | Points | |
| 1st | Damien Heffernan(15) | 41 |
| 2nd | Alan Heaume(20) Mowsbury | 39 |
| 3rd | Marcel Dalziel(6) Kenilworth Golf Club | 38 |
| 4th | Arjun Shah(5) Aspley Guise & Woburn Sands Golf Club | 38 |
| 5th | P Streeter(PRO)(-2) | 37 |
| 6th | Peter Stanford(0) Buckingham Golf Club | 36 |
| 7th | Lee Wilkins(13) | 36 |
| 8th | Graham Barker(17) Northampton Golf Club | 36 |
| 9th | John Norrey(13) | 36 |
| 10th | L Desmond(PRO)(-2) Belton Park Golf Club | 36 |
| 11th | Terry Armstrong(9) Lakeside Lodge Golf Club (Cambridgeshire) | 36 |
| 12th | Robert Brightmore(10) Hinckley Golf Club | 35 |
| 13th | Ben Jenks(PRO)(0) Buckingham Golf Club | 35 |
| 14th | Mark Newbold(8) Kenilworth Golf Club | 35 |
| 15th | Geoff Owen(7) Kenilworth Golf Club | 35 |
| 16th | Peter Wynn(9) Glen Gorse Golf Club | 35 |
| 17th | David A George(10) Northampton Golf Club | 35 |
| 18th | D PORTER(17) Lakeside Lodge Golf Club (Cambridgeshire) | 35 |
| 19th | Malcolm Pateman(13) | 35 |
| 20th | Garrett McGrath(8) Abbey Hill Golf Club | 34 |
| 21st | Roy Marsden(5) Buckingham Golf Club | 34 |
| 22nd | Gary Duggan(18) | 34 |
| 23rd | Andrew Sewell(3) | 34 |
| 24th | Columb Harrington(3) Southfield Golf Club (Oxford City) | 34 |
| 25th | Lee Hemphill(14) | 33 |
| 26th | Oliver East(24) Northampton Golf Club | 33 |
| 27th | Craig Thomson(6) Abbey Hill Golf Club | 33 |
| 28th | James Giles(9) | 33 |
| 29th | Ken Luckman(13) | 33 |
| 30th | Neil Chatwin(12) Kenilworth Golf Club | 33 |
| 31st | John Baugh(21) Cosby | 33 |
| 32nd | Stephen Roy Eaves(9) Hinckley Golf Club | 32 |
| 33rd | Richard East(21) | 32 |
| 34th | Ian Andrews(15) Atherstone Golf Club | 32 |
| 35th | Gary Mcallister(19) | 32 |
| 36th | Dean Sparrow(1) North Warwickshire | 32 |
| 37th | Carl Woolley(6) Abbey Hill Golf Club | 31 |
| 38th | Phil Kidd(10) Stoke Rochford Golf Club | 31 |
| 39th | Peter Dunn(16) Northampton Golf Club | 31 |
| 40th | Larry Holder(8) Bicester Hotel Golf & Spa | 31 |
| 41st | Steve Parkes(11) Marriott Forest of Arden G & CC Ltd | 31 |
| 42nd | John Close(6) Kenilworth Golf Club | 31 |
| 43rd | Waraporn whitmore(15) West Midlands & Widney Manor | 30 |
| 44th | Alex McCarlie(14) | 30 |
| 45th | ADRIAN READING(8) Lakeside Lodge Golf Club (Cambridgeshire) Golf Club | 30 |
| 46th | Russell Rice(6) Ansty | 30 |
| 47th | Daniel Duggan(21) | 30 |
| 48th | James McKenzie(12) Colmworth & North Beds Golf Club | 30 |
| 49th | Stephen Roy Eaves(2) Hinckley Golf Club | 30 |
| 50th | Alan Turton(6) Ullesthorpe Court | 30 |
| 51st | Sam Kan(25) Three Locks Golf Club | 30 |
| 52nd | Alec Francis(1) | 30 |
| 53rd | Robbie Macpherson(9) Buckingham Golf Club | 30 |
| 54th | Steve Keig(17) Stowe Golf Club | 30 |
| 55th | Kevin Bassom(12) | 29 |
| 56th | Lewis Phillips(0) Kenilworth Golf Club | 29 |
| 57th | T Murray(12) Kenilworth Golf Club | 28 |
| 58th | Tony Stanford(13) Buckingham Golf Club | 28 |
| 59th | Lee Thorne(7) Buckingham Golf Club | 28 |
| 60th | Michael Forgione(4) Staverton Park Golf Club | 28 |
| 61st | John Megahy(6) Lakeside Lodge Golf Club (Cambridgeshire) | 28 |
| 62nd | Michael Jursa(5) Oundle | 28 |
| 63rd | J Buttrick(18) Cosby Golf Club | 27 |
| 64th | Ryan James(PRO)(-2) Nuneaton Golf Club | 27 |
| 65th | Jamie Scholey(8) | 27 |
| 66th | Darren Browne(18) | 27 |
| 67th | John Thomas(10) | 26 |
| 68th | Andrew King(10) Oundle Golf Club | 26 |
| 69th | Mick Jordan(17) | 26 |
| 70th | Stephen Nixon(16) | 26 |
| 71st | Nick Congrave(12) Kenilworth Golf Club | 26 |
| 72nd | Jonathan McNeillie(12) Northampton Golf Club | 26 |
| 73rd | Chris Poolton(14) Daventry & District Golf Club | 25 |
| 74th | Paul Taylor(13) | 25 |
| 75th | Mark Holman(25) Stowe Golf Club | 25 |
| 76th | Tim Bull(10) Kenilworth Golf Club | 25 |
| 77th | Rob Gristwood(24) Northampton Golf Club | 25 |
| 78th | Roz Mckenzie(22) Colmworth & North Beds Golf Club | 24 |
| 79th | David C George(17) Northampton Golf Club | 24 |
| 80th | Thomas Johnson(19) Daventry & District Golf Club | 24 |
| 81st | David Masters(21) | 23 |
| 82nd | Colin Long(17) Daventry & District Golf Club | 22 |
| 83rd | Gordon Grice(18) City of Coventry (Brandon Wood) GC | 21 |
| 84th | Raphael Rowlands(11) | 20 |
| 85th | Ian Russell(20) | 20 |
| 86th | Rodney John Pope(11) Beedles Lake | 19 |
| 87th | Tom O'Shea(28) Cosby Golf Club | 17 |
| 88th | Kevin Schofield(8) Buckingham Golf Club | 16 |
| N/A | Robin Wykes(9) Daventry & District Golf Club | 31 |
| DQ | Jim Connor(18) Overstone Park Golf Club | DQ Rule 6-6(b) |
| DQ | Liam Davies(7) Collingtree Park Golf Club | DQ Rule 6-6(b) |

Page will refresh results automatically for one hour