Ian Russell (20): Brampton Heath Winter Series 2 2018/2019 Tuesday 6th November 2018 | Brampton Heath - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 407 | 370 | 556 | 380 | 193 | 505 | 158 | 353 | 347 | 3269 | 550 | 527 | 219 | 328 | 346 | 435 | 177 | 412 | 399 | 3393 | 6662 | ||
SI | 5 | 15 | 1 | 3 | 13 | 7 | 17 | 9 | 11 | OUT | 8 | 16 | 12 | 14 | 6 | 2 | 18 | 4 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 72 | ||
Score | 6 | 5 | 7 | 7 | 4 | 5 | 6 | 6 | 6 | 52 | 7 | 8 | 4 | 5 | 6 | 7 | 7 | NR | 6 | 50 | NR | ||
Stableford | 1 | 2 | 2 | 0 | 2 | 3 | 0 | 1 | 1 | 12 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 8 | 20 | ||
Nett: 20 Points | |||||||||||||||||||||||
Gross: 0 Points |
85th place (Raphael Rowlands) 87th place (Rodney John Pope)
Back to Brampton Heath Winter Series 2 2018/2019 pages.
Compare this round against others in the competition