(3.0) (25%/20%/15%/10% from lowest to highest playing handicap): Anniversary Scramble Saturday 20th May 2023 | Brampton Heath - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 407 | 374 | 489 | 406 | 193 | 528 | 158 | 353 | 363 | 3271 | 567 | 529 | 221 | 347 | 384 | 440 | 198 | 417 | 410 | 3513 | 6784 | ||
SI | 7 | 15 | 1 | 3 | 11 | 13 | 17 | 9 | 5 | OUT | 12 | 16 | 8 | 18 | 4 | 2 | 14 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 72 | ||
Score | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 31 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 66 | ||
Result: 63 |
Back to Anniversary Scramble pages.