Geoff Morris (28) (95% allowance): Brampton Heath Winter Series 3 2020/2021 Wednesday 9th December 2020 | Brampton Heath - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 407 | 374 | 574 | 406 | 193 | 528 | 158 | 353 | 363 | 3356 | 567 | 529 | 221 | 347 | 384 | 440 | 198 | 417 | 410 | 3513 | 6869 | ||
SI | 7 | 15 | 1 | 3 | 11 | 13 | 17 | 9 | 5 | OUT | 12 | 16 | 8 | 18 | 4 | 2 | 14 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 72 | ||
Score | 4 | 6 | 7 | NR | 4 | NR | 6 | 6 | NR | 33 | 6 | 7 | 5 | 5 | 3 | NR | 3 | NR | 5 | 34 | NR | ||
Stableford | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 11 | 2 | 1 | 2 | 2 | 5 | 0 | 3 | 0 | 3 | 18 | 29 | ||
Nett: 29 Points | |||||||||||||||||||||||
Gross: 2 Points |
Note: includes +1.0 score balancing amendment
59th place (Andrew Sewell) 61st place (Neil Chatwin)
Back to Brampton Heath Winter Series 3 2020/2021 pages.
Compare this round against others in the competition