Adrian Finch (8) (95% allowance): Brampton Heath Winter Series 3 2020/2021 Wednesday 9th December 2020 | Brampton Heath - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 407 | 374 | 574 | 406 | 193 | 528 | 158 | 353 | 363 | 3356 | 567 | 529 | 221 | 347 | 384 | 440 | 198 | 417 | 410 | 3513 | 6869 | ||
SI | 7 | 15 | 1 | 3 | 11 | 13 | 17 | 9 | 5 | OUT | 12 | 16 | 8 | 18 | 4 | 2 | 14 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 72 | ||
Score | 5 | 4 | 7 | 5 | 4 | 7 | 4 | 6 | 6 | 48 | 7 | 6 | 3 | 4 | 5 | 5 | 3 | 5 | 5 | 43 | 91 | ||
Stableford | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 10 | 0 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 15 | 25 | ||
Nett: 25 Points | |||||||||||||||||||||||
Gross: 18 Points |
Note: includes +1.0 score balancing amendment
84th place (Martin Valente) 86th place (Michael Newstead)
Back to Brampton Heath Winter Series 3 2020/2021 pages.
Compare this round against others in the competition