Lesley Pateman (33) (95% allowance): Brampton Heath Winter Series 3 2020/2021 Wednesday 9th December 2020 | Brampton Heath - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 344 | 324 | 464 | 279 | 147 | 484 | 135 | 321 | 272 | 2770 | 481 | 465 | 162 | 307 | 281 | 334 | 146 | 346 | 344 | 2866 | 5636 | ||
SI | 7 | 11 | 3 | 5 | 15 | 1 | 17 | 9 | 13 | OUT | 8 | 14 | 16 | 6 | 12 | 2 | 18 | 4 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 72 | ||
Score | 7 | 8 | 8 | 6 | 5 | 8 | 6 | NR | 7 | 55 | NR | 6 | 4 | 7 | 5 | 7 | 5 | 7 | 6 | 47 | NR | ||
Stableford | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 8 | 0 | 3 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 14 | 22 | ||
Nett: 22 Points | |||||||||||||||||||||||
Gross: -11 Points |
101st place (Martin Donald) 103rd place (John Baugh)
Back to Brampton Heath Winter Series 3 2020/2021 pages.
Compare this round against others in the competition