ADRIAN READING (8): Brampton Heath Winter Series 2 2019/2020 Wednesday 13th November 2019 | Brampton Heath - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 407 | 374 | 574 | 406 | 193 | 528 | 158 | 353 | 363 | 3356 | 567 | 529 | 221 | 347 | 384 | 440 | 198 | 417 | 410 | 3513 | 6869 | ||
SI | 7 | 15 | 1 | 3 | 11 | 13 | 17 | 9 | 5 | OUT | 12 | 16 | 8 | 18 | 4 | 2 | 14 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 72 | ||
Score | 5 | NR | 6 | 5 | 3 | 6 | 4 | 5 | 6 | 40 | 5 | 7 | 3 | 5 | 5 | NR | NR | 4 | NR | 29 | NR | ||
Stableford | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 12 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 11 | 23 | ||
Nett: 23 Points | |||||||||||||||||||||||
Gross: 15 Points |
73rd place (Alan Heaume) 75th place (Christopher Spencer)
Back to Brampton Heath Winter Series 2 2019/2020 pages.
Compare this round against others in the competition