Exact Handicap - Hinckley Golf Club
Course | Tee | Course Hcap | 95% Playing Hcap |
---|---|---|---|
Brampton Heath | White | 19 | |
Brampton Heath | Yellow | 19 | |
Brampton Heath Back 9 Q | White | 10 | |
Brampton Heath Back 9 Q | Yellow | 9 | |
Brampton Heath Front 9 Q | White | 10 | |
Brampton Heath Front 9 Q | Yellow | 9 |
You can now sort the results below by clicking on gross, nett or stableford
Competition | Date | Course | Gross | Nett | Sford |
---|---|---|---|---|---|
Brampton Heath Winter Series 6 2018/2019 Q | Tuesday 5th March 2019 | Brampton Heath | 75 + 3 holes | 30 |