Membership
At Brampton Heath Golf Centre we have a wide range of competively priced membership types to suite the needs of most individuals. Please contact us to discuss which option is best for you!
Membership Type | Description | Annual Subscription |
---|---|---|
Gold Single Pre Paid | Unlimited golf every day of the week for the entire year (£60 discount for up front payment) | 860 |
Gold Joint Pre Paid | Unlimited golf every day of the week for the entire year (£60 discount for up front payment) | 1610 |
Silver Pre Paid Member | Unlimited golf Monday to Friday, excluding bank holidays (£60 discount for up front payment) | 670 |
Silver Joint Pre Paid Member | Unlimited golf Monday to Friday, excluding bank holidays (£60 discount for up front payment) | 1250 |
Gold Single Member | 40% reduction on green fees throughout the entire week | 250 |
Gold Joint Member | 40% reduction on green fees throughout the entire week | 470 |
Silver Single Member | Play Monday to Friday with a 40% discount of the standard green fees (excluding bank holidays) | 150 |
Silver Joint Member | Play Monday to Friday with a 40% discount of the standard green fees (excluding bank holidays) | 280 |
|
|
|
Junior U10 Member | Unlimited use (age restrictions apply) | 75 |
Junior U14 Member | Unlimited use (age restrictions apply) | 100 |
Junior U16 Member | Unlimited use (age restrictions apply) | 125 |
Junior U18 Member | Junior unlimited use | 150 |
Young Adult 18-21 | Unlimited Use and no green fees | 425 |
Young Adult 22-25 | Unlimited use and no green fees | 520 |
Young Adult 26-29 | Unlimited use and no green fees
|
610 |
Student member (18-21) | Unlimited Use - Must be in full time education | 200 |
Bronze Single Member | Pay normal green fees and can play in all competitions | 80.00 |
|
|
|
|
|
|
Green fees are listed below for the various Membership Types shown above.
Member Green Fees | Amount (£) |
---|---|
Weekday 18 Holes | 23 |
Weekday 9 Holes | 15 |
Weekend 18 Holes | 28 |
Weekend 9 Holes | 18 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|