Captains Charity Day 2024
Pairs Texas Scramble
Playing handicap from the yellow tees for men and red tees for ladies.
35% handicap allowance for highest handicapper
15% handicap allowance for the lowest handicapper
£10 Members, £30 Guests - All pay on the day in cash
(35%/15% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Jonathan Fallon & James Loader | 62 | |
| 2nd | Howard Marriott & Chris Mason | 63 | |
| 3rd | Daniel Botterill & Ryan Palmer | 64 | |
| 4th | Damien Heffernan & Lee Wilkins | 64 | |
| 5th | Daniel Percival & Adam Walton | 64 | |
| 6th | David Bates & Andrew Brown | 64 | |
| 7th | Tony Bodsworth & Gary Duggan | 64 | |
| 8th | Barry Cummins & Samuel Cummins | 64 | |
| 9th | Charlie Bodsworth & Andrew Sewell | 64 | |
| 10th | Aaron Nasir & Benjamin York | 64 | |
| 11th | Tony Storey & Paul Sweeney | 64 | |
| 12th | Simon Clarke & Eamon Kennedy | 65 | |
| 13th | Jack Brown & Alec Francis | 65 | |
| 14th | David Pereira & Lewis Sanderson | 65 | |
| 15th | Cormac Hamill & Nick Herridge | 65 | |
| 16th | David Harris & Kim Harris | 65 | |
| 17th | Lesley Pateman & Malcolm Pateman | 65 | |
| 18th | Sam Liddington & Joseph Psykes | 65 | |
| 19th | David Jarman & Colin Ward | 65 | |
| 20th | Elliott Burnhope Duggan & Daniel Duggan | 66 | |
| 21st | Lee Ryan & Sam Ryan | 66 | |
| 22nd | Harry Brown & Stephen Field | 66 | |
| 23rd | Dominic Hall & Kevin McCarthy | 66 | |
| 24th | Joshua Masters & Stuart Masters | 67 | |
| 25th | Brendan Kelly & Ben Morriss | 68 | |
| 26th | Jon Coe & Andy White | 68 | |
| 27th | Adam Armstrong & Cliff Jukes | 68 | |
| 28th | Gary James & Dale York | 68 | |
| 29th | Nick Hart & Dominic Ramwell | 70 | |
| 30th | Jay Leaver & Jake Varley | 70 | |
| 31st | Steven Collier & Adrian Stroud | 72 | |
| 32nd | Yoga Gill & Wayne Wright | 73 | |
| 33rd | Andrew Hollis & Charlie Mains | 73 | |
| 34th | Adam Phillips & Ben Trundell | 76 | |

Page will refresh results automatically for one hour