ALL GAMES MUST BE PLAYED UNDER CURRENT COVID-19 REGULATIONS UNTIL FURHER NOTICE.
PREFERRED LIES ARE NOW IN OPERATION- SEELOCAL RULE PLACED ON NOTICE BOARD.
| Results | Points | |
| 1st | Columb Harrington(4) Southfield Golf Club (Oxford City) | 41 |
| 2nd | Ruud Mcallister(24) | 41 |
| 3rd | Gary Duggan(11) | 41 |
| 4th | Yen Pham(6) Moseley | 40 |
| 5th | Duncan Fay(16) | 39 |
| 6th | Brett Hutton(4) The Nottinghamshire | 39 |
| 7th | Jack Brooks(-2) Mere Golf & Country Club | 39 |
| 8th | Arjun Shah(4) Aspley Guise & Woburn Sands Golf Club | 38 |
| 9th | Sam Goodson(7) Northamptonshire County Golf Club | 38 |
| 10th | Craig Thomson(6) Abbey Hill Golf Club | 38 |
| 11th | Nick Hutton(12) Sickleholme Golf Club | 37 |
| 12th | Nick Michael Coleman(13) Kenilworth Golf Club | 37 |
| 13th | J Lamond(5) Kenilworth Golf Club | 37 |
| 14th | Vasilis Tsakirakis(9) Kenilworth Golf Club | 37 |
| 15th | Roy Marsden(5) Buckingham Golf Club | 37 |
| 16th | Giorgio Forgione(0) Staverton Park Golf Club | 36 |
| 17th | Russell Rice(6) Ansty | 36 |
| 18th | Stuart Nicholas(4) Cold Ashby Golf Club | 36 |
| 18th | Richard Moon(7) Kenilworth Golf Club | 36 |
| 20th | Kaye Mater(20) Southfield Golf Club (Oxford City) | 36 |
| 21st | Andy Redding(13) Wellingborough | 36 |
| 22nd | Steve Parkes(11) Marriott Forest of Arden G & CC Ltd | 36 |
| 23rd | Daniel Duggan(9) | 35 |
| 24th | Neil Miller(10) Kenilworth Golf Club | 35 |
| 25th | Ian Hay(15) Hinckley Golf Club | 35 |
| 26th | Jason Hy(5) Kingsthorpe Golf Club | 34 |
| 27th | Paul Taylor(10) | 34 |
| 28th | Ryan Noakes(23) | 34 |
| 29th | ADRIAN READING(9) Lakeside Lodge Golf Club (Cambridgeshire) Golf Club | 34 |
| 30th | T Murray(13) Kenilworth Golf Club | 34 |
| 31st | Matt Ginley(6) Tewkesbury Park Hotel Golf and Country Club | 34 |
| 32nd | Chris Dunscombe (NAGS)(16) Collingtree Park Golf Club | 33 |
| 33rd | Mick Forgione(PRO)(-2) | 33 |
| 34th | Mark Newbold(8) Kenilworth Golf Club | 33 |
| 35th | Rodney John Pope(14) Beedles Lake | 33 |
| 36th | Tim Bull(10) Kenilworth Golf Club | 33 |
| 37th | Richard Knight(13) Buckingham Golf Club | 33 |
| 38th | John Brant(14) Menzies Welcombe Hotel & Golf Course | 32 |
| 39th | Aakash Shah(5) Aspley Guise & Woburn Sands Golf Club | 32 |
| 40th | Stephen Roy Eaves(5) Hinckley Golf Club | 32 |
| 41st | Peter Stanford(0) Buckingham Golf Club | 32 |
| 42nd | William Parsons(8) Cotswold Hills Golf Club | 31 |
| 43rd | Mick Jordan(14) Cosby | 31 |
| 44th | Andrew Sewell(3) | 31 |
| 45th | Marcel Dalziel(6) Kenilworth Golf Club | 31 |
| 46th | Paul Reynolds(11) | 31 |
| 47th | Nick Michael Coleman(11) Kenilworth Golf Club | 31 |
| 48th | Michael Forgione(3) Staverton Park Golf Club | 31 |
| 49th | Graham Hoult(9) Oxford | 31 |
| 50th | John O'Neill(17) | 30 |
| 51st | Elaine Chappell(17) Lutterworth Golf Club | 30 |
| 52nd | A MOORE(8) Lakeside Lodge Golf Club (Cambridgeshire) Golf Club | 30 |
| 53rd | Malcolm Watt(14) Stowe Golf Club | 30 |
| 54th | Westley Woodhead(9) Kenilworth Golf Club | 30 |
| 55th | Paul Bennett(13) Stowe Golf Club | 30 |
| 56th | Mick Jordan(18) | 30 |
| 57th | Rory Long(20) Sheringham | 30 |
| 58th | Mick Jordan(12) Cosby | 29 |
| 59th | Simon Williams(0) | 29 |
| 60th | Robert Henbury(14) Kettering Golf Club | 29 |
| 61st | John Baugh(24) Cosby | 29 |
| 62nd | Paul Saunders(5) Wellingborough | 29 |
| 63rd | Mick Roche(6) Lakeside Lodge Golf Club (Cambridgeshire) | 29 |
| 64th | Steven Goodacre(22) | 29 |
| 65th | Liam Sproul(12) Kenilworth Golf Club | 29 |
| 66th | John McGowan(13) Delapre Golf Club | 28 |
| 67th | Matt Gill(17) Menzies Welcombe Hotel & Golf Course | 28 |
| 68th | Steve Curley(16) Stowe Golf Club | 28 |
| 68th | Richie Dell(12) Buckingham Golf Club | 28 |
| 70th | John Close(5) Kenilworth Golf Club | 28 |
| 71st | David Aveyard(11) Northamptonshire County Golf Club | 28 |
| 72nd | Nick Michael Coleman(7) Kenilworth Golf Club | 28 |
| 73rd | R Clayton(0) Cold Ashby Golf Club | 28 |
| 74th | Graham Smith(13) | 28 |
| 75th | Robert Wilkes(15) Kenilworth Golf Club | 28 |
| 76th | Gary Mcallister(18) | 27 |
| 77th | Kevin Beasley(7) Stowe Golf Club | 27 |
| 78th | Lee Thorne(7) Buckingham Golf Club | 27 |
| 79th | Malcolm Pateman(13) | 27 |
| 80th | Barry Burroughs(11) Lakeside Lodge Golf Club (Cambridgeshire) Golf Club | 27 |
| 81st | David Middleton(6) Lutterworth Golf Club | 26 |
| 82nd | Lesley Pateman(36) Hinckley Golf Club | 26 |
| 83rd | Geoffrey Watt(10) Stowe Golf Club | 26 |
| 84th | Chris Wallis(15) | 26 |
| 85th | Ian Lawrence(18) | 25 |
| 86th | Chris Denham(18) | 25 |
| 86th | Waraporn whitmore(18) West Midlands & Widney Manor | 25 |
| 88th | Giacomo Deieso(22) | 25 |
| 89th | Ben Morriss(13) | 24 |
| 90th | Mark Hedley(15) Wellingborough | 24 |
| 91st | Anesh Patel(10) Collingtree Park | 24 |
| 92nd | Tony Stanford(14) Buckingham Golf Club | 23 |
| 93rd | Ken Luckman(15) | 23 |
| 94th | Alonza Weekes(10) Wellingborough | 23 |
| 95th | Martin Cordiner(15) Kingsthorpe Golf Club | 23 |
| 96th | Ben Curley(17) Stowe Golf Club | 22 |
| 97th | Elizabeth McGowan(31) Delapre Golf Club | 22 |
| 98th | Nick Michael Coleman(13) Kenilworth Golf Club | 22 |
| 99th | Elliott Metcalfe(7) | 22 |
| 100th | Carl Woolley(8) Abbey Hill Golf Club | 22 |
| 101st | John Bradley(7) Stowe Golf Club | 21 |
| 102nd | Mick Dorgan(9) Kenilworth Golf Club | 20 |
| 103rd | John Mullan(30) | 18 |
| 104th | Willie Knibbs(14) Stowe Golf Club | 17 |
| 105th | Andrew Pigram(11) Sherdons Golf Centre | 16 |
| DQ | Jamie Cordiner(7) Kingsthorpe Golf Club | DQ No card returned |
| DQ | Andrew Baker(9) Kettering Golf Club | DQ NR |
| DQ | Lee Turner(17) Kenilworth Golf Club | DQ NR |
| WD | Dan Phillips (Pro)(0) | WD |
| WD | Mick Forgione(0) | WD |

Page will refresh results automatically for one hour