| Results | Points | |
| 1st | Phillip Cox(22) Cosby Golf Club | 35 | 
| 2nd | Dean Sparrow(2) North Warwickshire | 35 | 
| 3rd | P Streeter(PRO)(0) | 35 | 
| 4th | Lamont Montezu(8) | 35 | 
| 5th | Sam Goodson(7) Northamptonshire County Golf Club | 34 | 
| 6th | Tony Stanford(14) Buckingham Golf Club | 34 | 
| 7th | Daniel Duggan(10) | 34 | 
| 8th | Jamie Eccleston(15) Kenilworth Golf Club | 34 | 
| 9th | Matt James(5) Kenilworth Golf Club | 33 | 
| 10th | Tom Wilson(12) Buckingham Golf Club | 33 | 
| 11th | Nick Congrave(13) Kenilworth Golf Club | 33 | 
| 12th | Gareth Griffiths(12) | 33 | 
| 13th | Arjun Shah(4) Aspley Guise & Woburn Sands Golf Club | 33 | 
| 14th | Ian Hay(16) Hinckley Golf Club | 33 | 
| 15th | Matthew Ginley(5) Unknown | 33 | 
| 16th | Richie Dell(14) Buckingham Golf Club | 33 | 
| 17th | Mark Newbold(8) Kenilworth Golf Club | 32 | 
| 18th | Michael Jursa(7) Oundle | 32 | 
| 19th | Andrew Baker(9) Kettering Golf Club | 32 | 
| 20th | Kieran Park(5) Luffenham Heath Golf Club | 32 | 
| 21st | Paul Robins(8) Lakeside Lodge Golf Club (Cambridgeshire) Golf Club | 31 | 
| 22nd | Mick Jordan(18) | 31 | 
| 23rd | Nick Michael Coleman(10) Kenilworth Golf Club | 31 | 
| 24th | Roy Marsden(5) Buckingham Golf Club | 31 | 
| 25th | Shaun Popple(16) Collingtree Park Golf Club | 31 | 
| 26th | P Watts(8) Bourn Golf Club | 30 | 
| 27th | Jamie Cordiner(11) Kingsthorpe Golf Club | 30 | 
| 28th | Adam Sherlock(3) Wellingborough | 30 | 
| 29th | Matthew Frith(10) Three Locks Golf Club | 30 | 
| 30th | Robert Harwood(8) Aspley Guise & Woburn Sands Golf Club | 30 | 
| 31st | Barry Burroughs(12) Lakeside Lodge Golf Club (Cambridgeshire) Golf Club | 30 | 
| 32nd | Marcel Dalziel(5) Kenilworth Golf Club | 30 | 
| 33rd | Gary Duggan(11) | 30 | 
| 34th | Adam Perry(9) Wellingborough Golf Club | 30 | 
| 35th | Peter Wynn(16) Cosby | 30 | 
| 36th | Alonza Weekes(11) Wellingborough | 29 | 
| 37th | Rodney John Pope(12) Beedles Lake | 29 | 
| 38th | Peter Wynn(8) Cosby | 29 | 
| 39th | Bertie Edwards(11) Whittlebury Park Golf & Country Club | 29 | 
| 40th | ADRIAN READING(9) Lakeside Lodge Golf Club (Cambridgeshire) Golf Club | 28 | 
| 41st | Graham Smith(13) | 28 | 
| 42nd | Kevin Blow(2) Sleaford Golf Club | 28 | 
| 43rd | Jim Thompson(9) Lakeside Lodge Golf Club (Cambridgeshire) | 28 | 
| 44th | Nick Michael Coleman(6) Kenilworth Golf Club | 28 | 
| 45th | Stephen Roy Eaves(4) Hinckley Golf Club | 28 | 
| 46th | Martin Valente(13) Lutterworth Golf Club | 28 | 
| 47th | Mick Jordan(12) Cosby | 27 | 
| 48th | Robert Wilkes(15) Kenilworth Golf Club | 27 | 
| 49th | Ian Lawrence(18) | 27 | 
| 50th | Chris Ward(19) Lakeside Lodge Golf Club (Cambridgeshire) | 27 | 
| 51st | Andrew Thompson(5) Kenilworth Golf Club | 27 | 
| 52nd | Steve Hammond(13) Wellingborough | 27 | 
| 53rd | John Norrey(13) | 26 | 
| 54th | A MOORE(7) Lakeside Lodge Golf Club (Cambridgeshire) Golf Club | 26 | 
| 55th | Tony (A V) Schomberg(8) Collingtree Park Golf Club | 26 | 
| 56th | Nick Michael Coleman(14) Kenilworth Golf Club | 25 | 
| 57th | John Close(5) Kenilworth Golf Club | 25 | 
| 58th | Martin Cordiner(17) Kingsthorpe Golf Club | 24 | 
| 59th | Stephen Roy Eaves(6) Hinckley Golf Club | 24 | 
| 60th | Luke Northwood(-3) Kenilworth Golf Club | 24 | 
| 60th | D PORTER(18) Lakeside Lodge Golf Club (Cambridgeshire) | 24 | 
| 62nd | Richard Knight(12) Buckingham Golf Club | 24 | 
| 63rd | Mick Dorgan(9) Kenilworth Golf Club | 24 | 
| 64th | Steven Austin(12) | 24 | 
| 65th | Phil Heavey(13) Whittlebury Park Golf & Country Club | 24 | 
| 65th | Malcolm Pateman(13) | 24 | 
| 67th | Dan Abraham(11) Three Locks Golf Club | 23 | 
| 68th | Robert Henbury(14) Kettering Golf Club | 22 | 
| 69th | J Buttrick(19) Cosby Golf Club | 22 | 
| 70th | Paul Thacker(26) Overstone Park Golf Club | 21 | 
| 71st | Francois Ginvert(22) Cosby Golf Club | 19 | 
| 72nd | Duncan Fay(15) | 19 | 
| 73rd | Barry Watts(16) Oundle | 17 | 
| 74th | Malcolm Porter(12) Hinckley Golf Club | 16 | 
| DQ | Trevor Watts(10) Lakeside Lodge Golf Club (Cambridgeshire) Golf Club | DQ Rule 3-3b | 
| DQ | Chris Wallis(15) | DQ Rule 3-3b | 
| N/A | Ken Luckman(14) | WD | 

Page will refresh results automatically for one hour
