| Results | Points | |
| 1st | Gary Duggan(11) | 39 |
| 2nd | David Aveyard(11) Northamptonshire County Golf Club | 38 |
| 3rd | Andrew Sewell(3) | 38 |
| 4th | Ruud Mcallister(25) | 38 |
| 5th | Ian Hay(17) Hinckley Golf Club | 37 |
| 6th | John Norrey(13) | 37 |
| 7th | Lamont Montezu(9) | 37 |
| 8th | Ryan Evans(-2) Wellingborough Golf Club | 37 |
| 9th | Mick Dorgan(9) Kenilworth Golf Club | 37 |
| 10th | Dean Sparrow(2) North Warwickshire | 37 |
| 11th | Ben Woodall(6) Enville Golf Club | 36 |
| 12th | Tom Lightfoot(9) | 36 |
| 13th | Daniel Duggan(10) | 36 |
| 14th | Matthew Ginley(5) Unknown | 36 |
| 15th | Roy Marsden(5) Buckingham Golf Club | 36 |
| 16th | Kevin Beasley(9) Stowe Golf Club | 36 |
| 17th | James Close(11) Kenilworth Golf Club | 35 |
| 18th | Jason Kerrison(6) Buckingham Golf Club | 35 |
| 19th | Paul Thacker(26) Overstone Park Golf Club | 35 |
| 20th | Matt James(5) Kenilworth Golf Club | 35 |
| 21st | Sean Steigerwalt(10) Elton Furze Golf Club | 35 |
| 22nd | Paul Taylor(10) | 34 |
| 23rd | Garrett McGrath(9) Abbey Hill Golf Club | 34 |
| 24th | Joe Mennell(3) iGolf Club | 34 |
| 25th | John Brant(16) Menzies Welcombe Hotel & Golf Course | 33 |
| 26th | S. Homer(14) Enville | 33 |
| 27th | Duncan Fay(15) | 33 |
| 28th | Michael Jursa(7) Oundle | 33 |
| 29th | Rob Harwood(8) Woburn Golf Club | 33 |
| 29th | Robert Harwood(8) Aspley Guise & Woburn Sands Golf Club | 33 |
| 31st | Gary Mcallister(18) | 33 |
| 32nd | Paul Maurice(5) Humberstone Heights Golf Club | 33 |
| 33rd | Chris Wallis(15) | 33 |
| 34th | Craig Thomson(6) Abbey Hill Golf Club | 33 |
| 35th | Steven Austin(12) | 33 |
| 36th | Neil Caldwell(6) Unknown | 32 |
| 37th | Aakash Shah(4) Aspley Guise & Woburn Sands Golf Club | 32 |
| 38th | Stephen Roy Eaves(4) Hinckley Golf Club | 32 |
| 38th | Darren Browne(17) | 32 |
| 40th | Marcel Dalziel(5) Kenilworth Golf Club | 32 |
| 41st | Graham Smith(13) | 32 |
| 42nd | Stephen Roy Eaves(6) Hinckley Golf Club | 32 |
| 43rd | Vasilis Tsakirakis(7) Kenilworth Golf Club | 31 |
| 44th | T Murray(13) Kenilworth Golf Club | 31 |
| 45th | Matt Gill(18) Menzies Welcombe Hotel & Golf Course | 31 |
| 46th | Andrew Thompson(5) Kenilworth Golf Club | 31 |
| 47th | James Owen(5) Humberstone Heights Golf Club | 31 |
| 47th | Simon Williams(0) Unknown | 31 |
| 49th | Sam Goodson(7) Northamptonshire County Golf Club | 31 |
| 50th | Michael Forgione(3) Staverton Park Golf Club | 31 |
| 51st | Alonza Weekes(10) Wellingborough | 30 |
| 52nd | Columb Harrington(5) Southfield Golf Club (Oxford City) | 30 |
| 53rd | Larry Holder(8) Bicester Hotel Golf & Spa | 30 |
| 54th | Robert Wilkes(14) Kenilworth Golf Club | 30 |
| 55th | Mark Newbold(8) Kenilworth Golf Club | 30 |
| 56th | Lee Thorne(7) Buckingham Golf Club | 30 |
| 57th | Mick Jordan(18) | 30 |
| 58th | Mick Jordan(12) Cosby | 30 |
| 59th | Steve Watton(2) Enville Golf Club | 30 |
| 60th | Richie Dell(14) Buckingham Golf Club | 30 |
| 61st | Bertie Edwards(11) Whittlebury Park Golf & Country Club | 30 |
| 62nd | Jonathan Leach(14) Elton Furze Golf Club | 30 |
| 63rd | Tim Bull(11) Kenilworth Golf Club | 29 |
| 64th | Michael Burrows(16) | 29 |
| 65th | ADRIAN READING(9) Lakeside Lodge Golf Club (Cambridgeshire) Golf Club | 29 |
| 66th | John Close(5) Kenilworth Golf Club | 29 |
| 67th | Michael Chambers(0) Northamptonshire County Golf Club | 29 |
| 68th | Richard Valentine(13) Cold Ashby Golf Club | 28 |
| 69th | Steve Hammond(13) Wellingborough | 28 |
| 70th | Vince Thomas(13) Cold Ashby Golf Club | 28 |
| 71st | Barry Burroughs(11) Lakeside Lodge Golf Club (Cambridgeshire) Golf Club | 28 |
| 72nd | Kevin Bassom(13) | 27 |
| 73rd | Hywel Green(10) Kenilworth Golf Club | 27 |
| 74th | Malcolm Pateman(13) | 27 |
| 75th | Jim Thompson(9) Lakeside Lodge Golf Club (Cambridgeshire) | 27 |
| 76th | Richard Knight(13) Buckingham Golf Club | 27 |
| 77th | Aidan Clubley(12) Whittlebury Park Golf & Country Club | 27 |
| 78th | Rodney John Pope(12) Beedles Lake | 26 |
| 79th | Peter Stanford(0) Buckingham Golf Club | 26 |
| 80th | Jamie Cordiner(11) Kingsthorpe Golf Club | 26 |
| 81st | John Baugh(22) Cosby | 26 |
| 82nd | Phil Heavey(13) Whittlebury Park Golf & Country Club | 26 |
| 83rd | Paul Robins(8) Lakeside Lodge Golf Club (Cambridgeshire) Golf Club | 26 |
| 84th | Carl Woolley(8) Abbey Hill Golf Club | 26 |
| 85th | Shane Rose(PRO)(0) Cold Ashby Golf Club | 25 |
| 86th | Giacomo Deieso(23) | 25 |
| 87th | Christopher Chupka(7) Elton Furze Golf Club | 25 |
| 88th | Robert Henbury(14) Kettering Golf Club | 25 |
| 89th | Lee Turner(17) Kenilworth Golf Club | 25 |
| 90th | A MOORE(7) Lakeside Lodge Golf Club (Cambridgeshire) Golf Club | 23 |
| 91st | D PORTER(18) Lakeside Lodge Golf Club (Cambridgeshire) | 23 |
| 92nd | Shaun Heathcote(13) Humberstone Heights Golf Club | 23 |
| 93rd | Nick Michael Coleman(6) Kenilworth Golf Club | 22 |
| 94th | R Clayton(0) Cold Ashby Golf Club | 22 |
| 95th | Kaye Mater(20) Southfield Golf Club (Oxford City) | 22 |
| 96th | Terry Jackson(13) Cold Ashby Golf Club | 21 |
| 97th | J Buttrick(19) Cosby Golf Club | 19 |
| 98th | Peter Brown(19) Abbey Hill Golf Club | 17 |
| 99th | Graham Hanmore(14) Cold Ashby Golf Club | 15 |
| 100th | Steven Goodacre(22) | 0 |
| DQ | Trevor Watts(10) Lakeside Lodge Golf Club (Cambridgeshire) Golf Club | DQ Rule 3-3b |

Page will refresh results automatically for one hour