| Results | Points | |
| 1st | Mark Newbold(7) Kenilworth Golf Club | 38 | 
| 2nd | Brendan Kelly(7) | 37 | 
| 3rd | Gary Duggan(18) | 36 | 
| 4th | Kevin Beasley(10) Stowe Golf Club | 36 | 
| 5th | Michael Forgione(4) Staverton Park Golf Club | 36 | 
| 6th | Martin Valente(18) Lutterworth Golf Club | 35 | 
| 7th | Jim Connor(18) Overstone Park Golf Club | 35 | 
| 8th | Ian Andrews(15) Atherstone Golf Club | 35 | 
| 9th | Jamie Scholey(8) | 34 | 
| 10th | Stephen Roy Eaves(3) Hinckley Golf Club | 34 | 
| 11th | Garrett McGrath(9) Abbey Hill Golf Club | 33 | 
| 12th | Michael Burrows(16) | 33 | 
| 13th | Nick Herridge(-2) Brampton Heath Golf Centre | 33 | 
| 14th | Russell Rice(7) Ansty | 32 | 
| 15th | Joel Smith(1) Tadmarton Heath Golf Club | 32 | 
| 16th | Andy Plummer(21) | 31 | 
| 17th | Alex McCarlie(14) | 31 | 
| 18th | Carl Woolley(6) Abbey Hill Golf Club | 31 | 
| 19th | Brian Lennon(14) Northamptonshire County Golf Club | 30 | 
| 20th | Philip Morris(14) Buckingham Golf Club | 30 | 
| 21st | Damien Heffernan(13) | 30 | 
| 22nd | Robert Camplisson(11) Delapre Golf Club | 29 | 
| 23rd | Roy Marsden(5) Buckingham Golf Club | 29 | 
| 24th | Ergul Sahin(10) Lutterworth Golf Club | 29 | 
| 25th | Tony Stanford(13) Buckingham Golf Club | 29 | 
| 26th | Frenny Hughes(18) Buckingham Golf Club | 29 | 
| 27th | Rodney John Pope(11) Beedles Lake | 29 | 
| 28th | Michael Jursa(6) Oundle | 29 | 
| 29th | Trevor Watts(10) Lakeside Lodge Golf Club (Cambridgeshire) Golf Club | 29 | 
| 30th | Richard East(21) | 29 | 
| 31st | Robert Norris(16) Northampton Golf Club | 29 | 
| 32nd | Darren Browne(18) | 29 | 
| 33rd | John Baugh(22) Cosby | 28 | 
| 34th | Richie Dell(16) Buckingham Golf Club | 28 | 
| 35th | Barry Burroughs(11) Lakeside Lodge Golf Club (Cambridgeshire) Golf Club | 28 | 
| 36th | B Watts(16) Lakeside Lodge Golf Club (Cambridgeshire) | 28 | 
| 37th | Malcolm Pateman(12) | 28 | 
| 38th | Stephen Reason(15) Buckingham Golf Club | 28 | 
| 39th | Alan Heaume(18) Mowsbury | 27 | 
| 40th | JOHN COLVILLE(18) Lakeside Lodge Golf Club (Cambridgeshire) | 27 | 
| 41st | Paul Robins(7) Lakeside Lodge Golf Club (Cambridgeshire) Golf Club | 27 | 
| 42nd | Lee Hemphill(14) | 27 | 
| 43rd | J Buttrick(18) Cosby Golf Club | 26 | 
| 44th | Robbie Macpherson(9) Buckingham Golf Club | 26 | 
| 45th | Raphael Rowlands(12) | 25 | 
| 46th | Peter Wynn(9) Glen Gorse Golf Club | 25 | 
| 47th | Gary Mcallister(20) | 25 | 
| 48th | Marcel Dalziel(6) Kenilworth Golf Club | 25 | 
| 49th | Mick Jordan(17) | 24 | 
| 50th | Mark Holman(24) Stowe Golf Club | 24 | 
| 51st | Chris Ward(19) Lakeside Lodge Golf Club (Cambridgeshire) | 24 | 
| 52nd | Waraporn whitmore(15) West Midlands & Widney Manor | 24 | 
| 53rd | Oliver East(24) Northampton Golf Club | 24 | 
| 54th | Mick Jordan(11) Cosby | 24 | 
| 55th | D PORTER(15) Lakeside Lodge Golf Club (Cambridgeshire) | 23 | 
| 56th | Peter Stanford(0) Buckingham Golf Club | 23 | 
| 57th | Lee Thorne(7) Buckingham Golf Club | 22 | 
| 58th | Daniel Duggan(20) | 21 | 
| 59th | Ian Russell(21) | 21 | 
| 60th | Maureen Connor(16) Northampton Golf Club | 19 | 
| 61st | Giacomo Deieso(20) | 17 | 
| 62nd | Alasdair Gibson(11) Woburn Golf Club | 17 | 
| 63rd | R Chown(22) Lakeside Lodge Golf Club (Cambridgeshire) Golf Club | 16 | 
| 64th | Keith Roddis(22) | 12 | 
| 65th | Leighton Adams(11) | 0 | 
| 65th | Andrew Sewell(3) | 0 | 
| DQ | Alec Francis(1) | DQ Rule 3-3b | 

Page will refresh results automatically for one hour
