| Results | Points | |
| 1st | L Desmond(PRO)(-2) Belton Park Golf Club | 39 |
| 2nd | Lee Thorne(8) Buckingham Golf Club | 38 |
| 3rd | Nick Herridge(-2) Brampton Heath Golf Centre | 37 |
| 4th | Alex McCarlie(15) | 37 |
| 5th | Russell Rice(6) Ansty | 36 |
| 6th | Michael Burrows(16) | 36 |
| 7th | Daniel Duggan(21) | 36 |
| 8th | M Stephens(PRO)(0) Birstall Golf Club | 35 |
| 9th | Simon Lilley(PRO)(-2) | 35 |
| 10th | Columb Harrington(4) Southfield Golf Club (Oxford City) | 34 |
| 11th | Gary Duggan(18) | 34 |
| 12th | Shaun Field(13) Wellingborough | 34 |
| 13th | Adrian Finch(9) Delapre Golf Club | 34 |
| 14th | Giacomo Deieso(20) | 34 |
| 15th | Christopher Smith(21) Buckingham Golf Club | 33 |
| 16th | Mark Holman(25) Stowe Golf Club | 33 |
| 17th | Yen Pham(4) Moseley | 33 |
| 18th | Marcel Dalziel(6) Kenilworth Golf Club | 33 |
| 19th | Damien Heffernan(17) | 33 |
| 20th | Paul Lovesey(7) | 33 |
| 21st | Peter Wynn(8) Glen Gorse Golf Club | 32 |
| 22nd | John Norrey(15) | 32 |
| 23rd | Peter Stanford(0) Buckingham Golf Club | 31 |
| 24th | Simon Smith(21) Stowe Golf Club | 31 |
| 25th | Gary Mcallister(19) | 31 |
| 26th | Paul Taylor(12) | 31 |
| 27th | Darren Browne(17) | 31 |
| 28th | Richard East(21) | 30 |
| 29th | Robbie Macpherson(8) Buckingham Golf Club | 30 |
| 30th | Ian Russell(20) | 29 |
| 31st | Phil Kidd(10) Stoke Rochford Golf Club | 29 |
| 32nd | Steve Keig(18) Stowe Golf Club | 29 |
| 33rd | Jack Harrington(10) Buckingham Golf Club | 29 |
| 34th | Ryan Grant(9) | 29 |
| 35th | Stephen Roy Eaves(3) Hinckley Golf Club | 29 |
| 36th | Richie Dell(16) Buckingham Golf Club | 29 |
| 37th | Andrew Sewell(3) | 29 |
| 38th | Ken Luckman(13) | 28 |
| 39th | Peter Wynn(9) Glen Gorse Golf Club | 28 |
| 40th | Paul Robins(7) Lakeside Lodge Golf Club (Cambridgeshire) Golf Club | 28 |
| 41st | Alan Heaume(20) Mowsbury | 28 |
| 42nd | Tony Daniels(19) | 28 |
| 43rd | Lucy Campbell(22) Shirley Golf Club | 27 |
| 44th | Philip Morris(13) Buckingham Golf Club | 27 |
| 45th | Stephen Roy Eaves(9) Hinckley Golf Club | 27 |
| 46th | S Crawley(9) Wellingborough Golf Club | 27 |
| 47th | Malcolm Pateman(13) | 27 |
| 48th | David Masters(21) | 26 |
| 49th | Trevor Watts(10) Lakeside Lodge Golf Club (Cambridgeshire) Golf Club | 26 |
| 50th | Russell White(11) | 26 |
| 51st | Ray Jackson(24) | 26 |
| 52nd | James Giles(9) | 26 |
| 53rd | Michael Jursa(5) Oundle | 25 |
| 54th | Andrew King(10) Oundle Golf Club | 25 |
| 55th | John Thomas(10) | 23 |
| 56th | Gordon Grice(22) City of Coventry (Brandon Wood) GC | 22 |
| 57th | Tony Stanford(13) Buckingham Golf Club | 22 |
| 58th | Rodney John Pope(11) Beedles Lake | 20 |
| 59th | Sam Kan(18) Three Locks Golf Club | 19 |
| 60th | Lesley Pateman(28) Hinckley Golf Club | 14 |
| DQ | Raphael Rowlands(11) | DQ Rule 6-6(b) |
| DQ | Rob Mason(6) Buckingham Golf Club | DQ Rule 6-6(b) |

Page will refresh results automatically for one hour