| Results | Points | |
| 1st | Damien Heffernan(18) | 37 |
| 2nd | Jamie Scholey(8) | 37 |
| 3rd | Paul Reynolds(12) | 36 |
| 4th | Trevor Watts(10) Lakeside Lodge Golf Club (Cambridgeshire) Golf Club | 36 |
| 5th | Kevin Beasley(10) Stowe Golf Club | 36 |
| 6th | Andrew Sewell(3) | 35 |
| 6th | John McBeath(11) Radcliffe-on-Trent Golf Club | 35 |
| 8th | Peter Wynn(10) Glen Gorse Golf Club | 35 |
| 9th | Garrett McGrath(9) Abbey Hill Golf Club | 35 |
| 10th | Mark Holman(24) Stowe Golf Club | 34 |
| 11th | Sarb Matharu(9) Hinckley Golf Club | 34 |
| 12th | Peter Wynn(9) Cosby | 34 |
| 13th | Russell Rice(5) Ansty | 34 |
| 14th | Peter Wynn(10) Glen Gorse Golf Club | 33 |
| 15th | Rob Mason(6) Buckingham Golf Club | 33 |
| 16th | David Turney(23) | 33 |
| 17th | L Desmond(PRO)(0) Belton Park Golf Club | 33 |
| 18th | Craig Thomson(7) Abbey Hill Golf Club | 32 |
| 19th | Bern Wildsmith(24) Whittlebury Park Golf & Country Club | 32 |
| 20th | Elliott Metcalfe(6) | 32 |
| 21st | Darren Browne(20) | 32 |
| 22nd | Chris Ward(20) Lakeside Lodge Golf Club (Cambridgeshire) | 32 |
| 23rd | Mick Jordan(10) Cosby | 32 |
| 24th | P Swain(12) Whittlebury Park Golf & Country Club | 31 |
| 25th | J.K. Day(6) Enville Golf Club | 31 |
| 26th | Dennis Hackett(20) | 30 |
| 27th | Stephen Roy Eaves(5) Hinckley Golf Club | 30 |
| 28th | Oliver East(23) Northampton Golf Club | 30 |
| 29th | Philip Morris(14) Buckingham Golf Club | 29 |
| 30th | Alex McCarlie(14) | 29 |
| 31st | Lee Thorne(8) Buckingham Golf Club | 29 |
| 32nd | Brian Lennon(14) | 29 |
| 32nd | Ben Woodall(6) Enville Golf Club | 29 |
| 34th | Paul Robins(6) Lakeside Lodge Golf Club (Cambridgeshire) Golf Club | 28 |
| 35th | Peter Stanford(0) Buckingham Golf Club | 28 |
| 36th | John Thomas(9) | 28 |
| 37th | Mick Jordan(15) | 28 |
| 38th | Roy Marsden(5) Buckingham Golf Club | 28 |
| 39th | Chris SNAGS Knight(18) Whittlebury Park Golf & Country Club | 28 |
| 40th | David Bainbridge(22) Whittlebury Park Golf & Country Club | 28 |
| 41st | Richard Lobb(10) Northamptonshire County Golf Club | 28 |
| 42nd | Giacomo Deieso(22) | 27 |
| 43rd | Mark Male(PRO)(0) | 27 |
| 44th | Robbie Macpherson(9) Buckingham Golf Club | 27 |
| 45th | Ken Luckman(10) | 26 |
| 46th | Barry Burroughs(10) Lakeside Lodge Golf Club (Cambridgeshire) Golf Club | 26 |
| 47th | Julian Tee(14) Nene Park Golf Club | 26 |
| 48th | D PORTER(17) Lakeside Lodge Golf Club (Cambridgeshire) | 25 |
| 49th | David Bevan(19) Gerrards Cross Golf Club | 24 |
| 50th | Waraporn whitmore(13) West Midlands & Widney Manor | 23 |
| 51st | Justin Hadley(12) Marston Lakes Golf Club | 21 |
| 52nd | Michael Jursa(8) Oundle | 21 |
| 53rd | JOHN COLVILLE(17) Lakeside Lodge Golf Club (Cambridgeshire) | 19 |
| 54th | R Chown(23) Lakeside Lodge Golf Club (Cambridgeshire) Golf Club | 19 |
| 55th | Christopher Smith(25) Buckingham Golf Club | 18 |
| 56th | Malcolm Riddle(16) Cosby Golf Club | 18 |
| 57th | John Baugh(21) Cosby | 18 |
| DQ | Richard East(21) | DQ Rule 6-6(b) |

Page will refresh results automatically for one hour