| Results | Points | |
| 1st | Wayne Bates(16) | 44 |
| 2nd | Mark Newbold(8) Kenilworth Golf Club | 41 |
| 3rd | Ryan Evans(-2) Wellingborough Golf Club | 39 |
| 4th | Kristyna Napoleaova(12) | 38 |
| 5th | Anthony Brown(8) Collingtree Park Golf Club | 38 |
| 6th | Philip Morris(15) Buckingham Golf Club | 36 |
| 7th | Craig Thomson(7) Abbey Hill Golf Club | 36 |
| 8th | Paul Hodgkiss(PRO)(0) Farthingstone Golf Club (Woodlands) | 36 |
| 9th | Alec Francis(2) | 36 |
| 10th | Trevor Watts(10) Lakeside Lodge Golf Club (Cambridgeshire) Golf Club | 35 |
| 11th | James Northern(3) Wellingborough | 35 |
| 12th | Jamie Scholey(9) | 35 |
| 13th | Malcolm Carter(18) Market Harborough Golf Club | 34 |
| 14th | Damien Heffernan(18) | 34 |
| 15th | John Close(6) Kenilworth Golf Club | 34 |
| 16th | Andrew Sewell(3) | 34 |
| 17th | Geoff Robb(9) Buckingham Golf Club | 34 |
| 18th | Simon Bristow(15) Market Harborough Golf Club | 34 |
| 19th | Steve Winder(13) Market Harborough Golf Club | 34 |
| 20th | Barry Burroughs(10) Lakeside Lodge Golf Club (Cambridgeshire) Golf Club | 33 |
| 21st | Foster blockley(22) | 33 |
| 22nd | Mick Jordan(10) Cosby | 33 |
| 23rd | Marcel Dalziel(6) Kenilworth Golf Club | 33 |
| 24th | T Murray(11) Kenilworth Golf Club | 33 |
| 25th | Robbie Macpherson(8) Buckingham Golf Club | 33 |
| 26th | Giorgio Forgione(2) Staverton Park Golf Club | 33 |
| 27th | Steve Winder(14) Market Harborough Golf Club | 32 |
| 28th | Fraser Carnihan(-1) Overstone Park Golf Club | 32 |
| 29th | D PORTER(17) Lakeside Lodge Golf Club (Cambridgeshire) | 32 |
| 30th | Columb Harrington(4) Southfield Golf Club (Oxford City) | 32 |
| 31st | Peter Wynn(10) Glen Gorse Golf Club | 31 |
| 32nd | Michael Campbell(0) Kettering Golf Club | 31 |
| 33rd | Alex McCarlie(14) | 31 |
| 34th | Kevin Beasley(10) Stowe Golf Club | 31 |
| 35th | Judd O'Connor(13) Buckingham Golf Club | 31 |
| 36th | Malcolm Riddle(16) Cosby Golf Club | 30 |
| 37th | Adam Millman(10) | 30 |
| 38th | A MOORE(8) Lakeside Lodge Golf Club (Cambridgeshire) Golf Club | 30 |
| 39th | Stephen Holt(7) | 30 |
| 40th | Chris Butler(8) | 30 |
| 41st | Phil Weston(17) Market Harborough Golf Club | 30 |
| 42nd | Ryan Seaman(12) Kingsthorpe Golf Club | 30 |
| 43rd | Geoff Owen(6) Kenilworth Golf Club | 29 |
| 44th | Ben Jenks(PRO)(0) Buckingham Golf Club | 29 |
| 45th | Malcolm Pateman(16) | 29 |
| 46th | Dean Sparrow(1) North Warwickshire | 29 |
| 47th | Peter Wynn(9) Cosby | 29 |
| 48th | Stephen Field(3) Brampton Heath Golf Centre | 28 |
| 49th | Lee Thorne(8) Buckingham Golf Club | 28 |
| 50th | Giacomo Deieso(22) | 28 |
| 51st | Michael Burrows(19) | 28 |
| 52nd | Mick Jordan(15) | 27 |
| 53rd | Mark Richard Ellis(18) Kingsthorpe Golf Club | 27 |
| 54th | S Rebhan(21) Kettering Golf Club | 27 |
| 55th | Larry Holder(8) Bicester Hotel Golf & Spa | 27 |
| 56th | Stephen Roy Eaves(4) Hinckley Golf Club | 27 |
| 57th | Paul Taylor(13) | 27 |
| 58th | P Daffern(6) Market Harborough Golf Club | 27 |
| 59th | Graham Hoult(7) Oxford | 27 |
| 60th | Earl Harrison(12) Market Harborough Golf Club | 26 |
| 61st | Paul Robins(6) Lakeside Lodge Golf Club (Cambridgeshire) Golf Club | 26 |
| 62nd | Mick Carter(4) Market Harborough Golf Club | 25 |
| 63rd | Sean Collins(9) | 25 |
| 64th | Ken Luckman(10) | 24 |
| 65th | Peter Smith(20) Market Harborough Golf Club | 24 |
| 66th | P Reeve(7) Market Harborough Golf Club | 23 |
| 67th | Rhys Leggatt(9) Gedney Hill Golf Club | 23 |
| 68th | David Goodrham(10) Northampton Golf Club | 23 |
| 69th | P Walters(16) Lakeside Lodge Golf Club (Cambridgeshire) | 22 |
| 70th | M A Winter(13) Gog Magog Golf Club | 22 |
| 71st | Mike Coleman(9) Gerrards Cross Golf Club | 21 |
| 72nd | John Baugh(21) Cosby | 20 |
| 73rd | Steve Winder(11) Market Harborough Golf Club | 20 |
| 74th | R Chown(23) Lakeside Lodge Golf Club (Cambridgeshire) Golf Club | 19 |
| 75th | Richard East(21) | 0 |
| 75th | Oliver East(23) Northampton Golf Club | 0 |
| DQ | ADRIAN READING(8) Lakeside Lodge Golf Club (Cambridgeshire) Golf Club | DQ Rule 6-2(b) |
| DQ | Shane Rose(PRO)(0) Cold Ashby Golf Club | DQ Rule 6-6(b) |
| DQ | Russell Rice(6) Ansty | DQ Rule 6-2(b) |
| DQ | Rodney John Pope(11) Beedles Lake | DQ Rule 6-6(b) |

Page will refresh results automatically for one hour