| Results | Points | |
| 1st | Gary Mcallister(17) | 41 |
| 2nd | Charlie Mains(12) | 40 |
| 3rd | Chris Butler(9) | 38 |
| 4th | Graham Bayes(20) Wellingborough Golf Club | 37 |
| 5th | Stephen Roy Eaves(5) Hinckley Golf Club | 36 |
| 6th | Michael Burrows(19) | 36 |
| 7th | Jamie Scholey(9) | 35 |
| 8th | Ricky Stockwell(5) | 34 |
| 9th | Damien Heffernan(18) | 34 |
| 10th | Paul Taylor(13) | 34 |
| 11th | Peter Wynn(9) Cosby | 34 |
| 12th | Robert Norris(20) Northampton Golf Club | 33 |
| 13th | Neill Joyce(17) Rushden Golf Club | 33 |
| 14th | Jim Connor(18) Overstone Park Golf Club | 33 |
| 15th | Roy Marsden(5) Buckingham Golf Club | 33 |
| 16th | Alan Badger(7) Leamington & County Golf Club | 32 |
| 17th | S.D Watton(3) Churchill & Blakedown | 32 |
| 18th | Steve Winder(14) Market Harborough Golf Club | 32 |
| 19th | Mick Jordan(10) Cosby | 32 |
| 20th | Mark Richard Ellis(18) Kingsthorpe Golf Club | 32 |
| 21st | Nigel Spearing(13) Leamington & County Golf Club | 31 |
| 22nd | Mick Jordan(15) | 31 |
| 23rd | P Daffern(6) Market Harborough Golf Club | 31 |
| 24th | D PORTER(17) Lakeside Lodge Golf Club (Cambridgeshire) | 31 |
| 25th | Andrew Sewell(3) | 31 |
| 26th | Keith Thompson(15) | 30 |
| 27th | Peter Wynn(10) Glen Gorse Golf Club | 30 |
| 28th | Ryan Grant(12) | 30 |
| 29th | Russell Rice(6) Ansty | 30 |
| 30th | STEVE JONES(5) Lakeside Lodge Golf Club (Cambridgeshire) | 30 |
| 31st | Steve Winder(14) Market Harborough Golf Club | 30 |
| 32nd | Oliver East(23) Northampton Golf Club | 30 |
| 33rd | Geoff Robb(8) Buckingham Golf Club | 30 |
| 34th | Philip Morris(14) Buckingham Golf Club | 29 |
| 35th | John Harris(22) Aylesbury Vale Golf Club | 29 |
| 36th | Brian Lennon(14) | 29 |
| 36th | Peter Wynn(10) Glen Gorse Golf Club | 29 |
| 38th | Andrew Charter(11) Wellingborough Golf Club | 29 |
| 39th | Elliott Metcalfe(6) | 29 |
| 40th | Will Marklew(0) | 29 |
| 41st | Earl Harrison(12) Market Harborough Golf Club | 28 |
| 42nd | Graham Gregg(8) Buckingham Golf Club | 28 |
| 43rd | Sean Collins(10) | 28 |
| 44th | Robert Camplisson(10) Delapre Golf Club | 28 |
| 45th | Simon Bristow(15) Market Harborough Golf Club | 27 |
| 46th | Trevor Dimmock(18) Northampton Golf Club | 27 |
| 47th | Adrian Finch(9) Delapre Golf Club | 27 |
| 48th | David G Pearson(13) Broome Manor Golf Club | 27 |
| 49th | Joanne Jones(14) Lakeside Lodge Golf Club (Cambridgeshire) | 27 |
| 50th | Barry Burroughs(10) Lakeside Lodge Golf Club (Cambridgeshire) Golf Club | 27 |
| 51st | ADRIAN READING(8) Lakeside Lodge Golf Club (Cambridgeshire) Golf Club | 27 |
| 52nd | Robert CHAMBERLAIN(12) Lakeside Lodge Golf Club (Cambridgeshire) | 27 |
| 53rd | Barry Corbett(9) Stourbridge Golf Club | 26 |
| 54th | Alan Heaume(19) Mowsbury | 26 |
| 55th | Steven Austin(9) | 26 |
| 56th | John Baugh(20) Cosby | 26 |
| 57th | Andrew Stirling(13) Northampton Golf Club | 25 |
| 58th | Elaine Ottley(17) Lakeside Lodge Golf Club (Cambridgeshire) | 25 |
| 59th | Mick Carter(4) Market Harborough Golf Club | 25 |
| 60th | J.K. Day(6) Enville Golf Club | 24 |
| 61st | Lee Thorne(8) Buckingham Golf Club | 24 |
| 62nd | J Buttrick(18) Cosby Golf Club | 24 |
| 63rd | Darren Browne(19) | 22 |
| 64th | Alasdair Gibson(11) Woburn Golf Club | 22 |
| 65th | Christopher Pyne(18) | 22 |
| 66th | Trevor Hatcher(14) Leamington & County Golf Club | 22 |
| 67th | Kenneth Bonser(6) Market Harborough Golf Club | 22 |
| 68th | Ken Luckman(10) | 22 |
| 69th | Malcolm Pateman(16) | 21 |
| 70th | Christopher Smith(24) Buckingham Golf Club | 18 |
| 71st | Rodney John Pope(11) Beedles Lake | 17 |
| DQ | Mohamed Azhar-Ul-Haq(22) Broome Manor Golf Club | DQ Rule 6-6(b) |

Page will refresh results automatically for one hour