| Time | Team |
| 09:28 | |
| 09:36 | Elizabeth Bramwell (18.9), Tina Morley (21.6) & Amanda Edge (23.7) |
| 09:44 | Rosemary Hardie (23.2), Gillian Sparrow (23.3) & Deb Cox (31.4) |
| 09:52 | Louise Kilshaw (16.4), Jane Rowe (30.2) & Bryony Travill (30.8) |
| 10:00 | Sarah Valentine (23.8), Ann Eason (26.3) & Wendy Mckie (28.7) |
| 10:08 | Charlie Astbury (8.7), Jill Bishop (14.1) & Helen Brownless (16.9) |
| 10:16 | Linda Sherry (8.5), Annie Goodchild (11.1) & Olly Hickman (15.8) |
| 10:24 | Ann Lester (17.3), Joy Thorne (25.5) & DANIELLE EDWARDS (28.3) |
| 10:32 | |
| 10:40 | Bernadette Howe (9.6), Tracy Billingham (14.6) & Gwen Gamble (21.6) |
| 10:48 | Sue PAWSON (15.3), Anne Milsom (21.8) & Anna FRAY (27.3) |
| 10:56 | Anita CORDERY (18.0), Barbara STONE (21.4) & Jacqueline BUTLER (23.3) |
| 11:04 | Sophie O'Brien (10.9), Sue Kennedy (18.5) & Ursula Morris (25.3) |
| 11:12 | Susan Hancock (25.7), Jean Pickering (31.3) & Marion Thom (32.3) |