| Time | Team |
| 08:00 | |
| 08:08 | Howard Marriott (16.8), Oliver Marriott (22.0), Stephen Morgan (23.1) & Sam Ryan (23.4) |
| 08:16 | Karl Brealey (14.3), Ashley Cross (19.1), Paul Greaves (20.3) & Richard East (22.4) |
| 08:24 | Vince Civil (11.3), Mark Gernon (16.8), Dave Mccarthy (17.8) & Alan Pitt (19.2) |
| 08:32 | |
| 08:40 | |
| 08:48 | William Rice (6.4), Anthony Barr (10.2), John Chivers & Kieran Thomas |
| 08:56 | Adam Twiselton (6.5), Phillip Day (18.8), Vince Makin (18.8) & Mark Law (26.1) |
| 09:04 | Sam Bristow (10.7), Ryan Hamilton (14.5), Ross McEwan (15.0) & Rick Mistry (22.6) |
| 09:12 | Barry Cummins (10.2), Samuel Cummins (10.8), Malcolm Pateman (11.9) & Lesley Pateman (29.5) |
| 09:20 | Ian Lawrence (14.3), James Andrews (16.2), Chris Wallis (18.1) & Duncan Fay (21.0) |
| 09:28 | Gary Chapman (15.6), Eamon Kennedy (16.3), Anthony Goodacre (18.1) & Mark Hulka (22.1) |
| 09:36 | Matthew James (4.2), Gary Duggan (7.6), Daniel Duggan (16.1) & Elliott Burnhope Duggan (26.4) |
| 09:44 | Adam Walton (10.2), Nathan Archibald (18.2), Sam Di Pane (19.1) & Adam Mellick |
| 09:52 | Neil Smith (3.5), Kevin Bassom (14.0), John Faulkner (16.6) & Steven Goodacre (22.0) |
| 10:00 | Adrian Milward (8.1), Ruud Mcallister (10.0), Mark Halliday (11.1) & Gary Mcallister (17.7) |
| 10:08 | Charlie Bodsworth (4.6), Andrew Sewell (4.9), Joe Brooker (9.5) & Tony Bodsworth (15.5) |
| 10:16 | Steve Wilkins (13.4), Phillip Farrell (14.7), Lee Pulley (19.3) & Andrew Robins |
| 10:24 | Chris Goodchild (11.9), Lee Butler (13.8), Graham Bell (20.7) & Ryan Noakes |
| 10:32 | Lewis Relf (6.4), Martin McGowan (6.7), Michael Thorpe (11.5) & Matthew Hogg (12.7) |
| 10:40 | Alec Francis (-0.7), Damien Heffernan (4.3), Adam Ashby-Clarke (7.0) & Lee Wilkins (7.0) |
| 10:48 | |