Time | Team |
08:00 | |
08:08 | Howard Marriott (17.9), Oliver Marriott (22.0), Sam Ryan (23.4) & Stephen Morgan (24.1) |
08:16 | Karl Brealey (14.3), Ashley Cross (21.5), Paul Greaves (21.5) & Richard East (22.4) |
08:24 | Vince Civil (12.4), Mark Gernon (15.9), Dave Mccarthy (18.1) & Alan Pitt (19.0) |
08:32 | |
08:40 | |
08:48 | John Chivers (), Kieran Thomas (), William Rice (6.6) & Anthony Barr (10.2) |
08:56 | Adam Twiselton (6.8), Vince Makin (18.6), Phillip Day (19.5) & Mark Law (26.1) |
09:04 | Sam Bristow (10.7), Ryan Hamilton (14.5), Ross McEwan (14.9) & Rick Mistry (22.6) |
09:12 | Barry Cummins (10.6), Samuel Cummins (10.8), Malcolm Pateman (12.3) & Lesley Pateman (29.3) |
09:20 | Ian Lawrence (16.5), James Andrews (17.7), Chris Wallis (20.2) & Duncan Fay (20.9) |
09:28 | Eamon Kennedy (18.7), Gary Chapman (19.4), Anthony Goodacre (19.7) & Mark Hulka (22.5) |
09:36 | Matthew James (6.8), Gary Duggan (9.4), Daniel Duggan (14.4) & Elliott Burnhope Duggan (26.6) |
09:44 | Adam Mellick (), Adam Walton (11.3), Nathan Archibald (18.2) & Sam Di Pane (20.7) |
09:52 | Neil Smith (3.5), Kevin Bassom (13.0), John Faulkner (18.3) & Steven Goodacre (24.6) |
10:00 | Adrian Milward (8.1), Ruud Mcallister (11.1), Mark Halliday (11.6) & Gary Mcallister (19.8) |
10:08 | Andrew Sewell (5.5), Charlie Bodsworth (6.6), Joe Brooker (13.0) & Tony Bodsworth (14.9) |
10:16 | Andrew Robins (), Phillip Farrell (11.1), Steve Wilkins (13.4) & Lee Pulley (19.3) |
10:24 | Chris Goodchild (11.9), Lee Butler (13.2), Ryan Noakes (16.4) & Graham Bell (20.7) |
10:32 | Lewis Relf (6.4), Martin McGowan (8.7), Michael Thorpe (11.5) & Matthew Hogg (12.7) |
10:40 | Alec Francis (0.1), Adam Ashby-Clarke (7.0), Damien Heffernan (7.5) & Lee Wilkins (8.7) |
10:48 | |