Time | Team |
08:00 | |
08:08 | Howard Marriott (17.5), Oliver Marriott (22.0), Sam Ryan (23.4) & Stephen Morgan (24.1) |
08:16 | Karl Brealey (14.3), Ashley Cross (20.5), Paul Greaves (21.9) & Richard East (22.4) |
08:24 | Vince Civil (12.2), Mark Gernon (16.3), Dave Mccarthy (17.9) & Alan Pitt (18.8) |
08:32 | |
08:40 | |
08:48 | John Chivers (), Kieran Thomas (), William Rice (6.4) & Anthony Barr (10.2) |
08:56 | Adam Twiselton (6.8), Vince Makin (19.0), Phillip Day (19.8) & Mark Law (26.1) |
09:04 | Sam Bristow (10.7), Ryan Hamilton (14.5), Ross McEwan (14.8) & Rick Mistry (22.6) |
09:12 | Barry Cummins (10.6), Samuel Cummins (11.4), Malcolm Pateman (12.3) & Lesley Pateman (29.3) |
09:20 | James Andrews (15.9), Ian Lawrence (16.1), Chris Wallis (19.1) & Duncan Fay (20.9) |
09:28 | Anthony Goodacre (18.1), Eamon Kennedy (19.2), Gary Chapman (19.4) & Mark Hulka (20.4) |
09:36 | Matthew James (4.5), Gary Duggan (8.9), Daniel Duggan (14.7) & Elliott Burnhope Duggan (26.6) |
09:44 | Adam Mellick (), Adam Walton (10.3), Nathan Archibald (18.2) & Sam Di Pane (20.2) |
09:52 | Neil Smith (3.5), Kevin Bassom (11.9), John Faulkner (15.3) & Steven Goodacre (24.8) |
10:00 | Adrian Milward (8.1), Ruud Mcallister (10.9), Mark Halliday (12.3) & Gary Mcallister (18.7) |
10:08 | Andrew Sewell (5.7), Charlie Bodsworth (7.7), Joe Brooker (13.3) & Tony Bodsworth (15.9) |
10:16 | Andrew Robins (), Steve Wilkins (13.4), Phillip Farrell (14.7) & Lee Pulley (19.3) |
10:24 | Ryan Noakes (), Chris Goodchild (11.9), Lee Butler (14.2) & Graham Bell (20.7) |
10:32 | Lewis Relf (6.4), Martin McGowan (8.3), Michael Thorpe (11.5) & Matthew Hogg (12.7) |
10:40 | Alec Francis (-0.8), Adam Ashby-Clarke (7.3), Damien Heffernan (7.3) & Lee Wilkins (8.7) |
10:48 | |