Time | Team |
08:00 | |
08:08 | Howard Marriott (17.1), Oliver Marriott (22.0), Sam Ryan (23.4) & Stephen Morgan (23.9) |
08:16 | Karl Brealey (14.3), Ashley Cross (19.1), Paul Greaves (20.0) & Richard East (22.4) |
08:24 | Vince Civil (11.9), Mark Gernon (16.2), Dave Mccarthy (17.7) & Alan Pitt (19.1) |
08:32 | |
08:40 | |
08:48 | William Rice (5.9), Anthony Barr (10.2), John Chivers & Kieran Thomas |
08:56 | Adam Twiselton (6.5), Phillip Day (18.6), Vince Makin (18.8) & Mark Law (26.1) |
09:04 | Sam Bristow (10.7), Ryan Hamilton (14.5), Ross McEwan (15.0) & Rick Mistry (22.6) |
09:12 | Barry Cummins (10.8), Samuel Cummins (11.3), Malcolm Pateman (11.9) & Lesley Pateman (29.3) |
09:20 | James Andrews (14.3), Ian Lawrence (15.1), Chris Wallis (18.6) & Duncan Fay (20.1) |
09:28 | Gary Chapman (16.2), Eamon Kennedy (16.3), Anthony Goodacre (17.5) & Mark Hulka (21.2) |
09:36 | Matthew James (4.4), Gary Duggan (7.9), Daniel Duggan (16.2) & Elliott Burnhope Duggan (26.4) |
09:44 | Adam Walton (8.9), Nathan Archibald (18.2), Sam Di Pane (19.1) & Adam Mellick |
09:52 | Neil Smith (3.5), Kevin Bassom (11.3), John Faulkner (14.8) & Steven Goodacre (21.5) |
10:00 | Adrian Milward (8.1), Ruud Mcallister (10.0), Mark Halliday (11.1) & Gary Mcallister (17.5) |
10:08 | Andrew Sewell (4.8), Charlie Bodsworth (4.9), Joe Brooker (9.5) & Tony Bodsworth (15.2) |
10:16 | Steve Wilkins (13.4), Phillip Farrell (14.7), Lee Pulley (19.3) & Andrew Robins |
10:24 | Chris Goodchild (11.9), Lee Butler (13.8), Graham Bell (20.7) & Ryan Noakes |
10:32 | Lewis Relf (6.4), Martin McGowan (7.1), Michael Thorpe (11.5) & Matthew Hogg (12.7) |
10:40 | Alec Francis (-1.1), Damien Heffernan (5.1), Adam Ashby-Clarke (7.0) & Lee Wilkins (8.3) |
10:48 | |