| Time | Team |
| 08:00 | |
| 08:08 | Howard Marriott (16.8), Oliver Marriott (22.0), Stephen Morgan (23.1) & Sam Ryan (23.4) |
| 08:16 | Karl Brealey (14.3), Ashley Cross (19.1), Paul Greaves (19.7) & Richard East (22.4) |
| 08:24 | Vince Civil (11.3), Mark Gernon (16.8), Dave Mccarthy (17.8) & Alan Pitt (19.2) |
| 08:32 | |
| 08:40 | |
| 08:48 | William Rice (6.6), Anthony Barr (10.2), John Chivers & Kieran Thomas |
| 08:56 | Adam Twiselton (6.5), Vince Makin (18.8), Phillip Day (19.5) & Mark Law (26.1) |
| 09:04 | Sam Bristow (10.7), Ryan Hamilton (14.5), Ross McEwan (15.0) & Rick Mistry (22.6) |
| 09:12 | Barry Cummins (9.5), Samuel Cummins (11.4), Malcolm Pateman (11.6) & Lesley Pateman (30.3) |
| 09:20 | Ian Lawrence (16.6), James Andrews (17.1), Chris Wallis (19.7) & Duncan Fay (20.3) |
| 09:28 | Gary Chapman (15.6), Eamon Kennedy (16.6), Anthony Goodacre (18.9) & Mark Hulka (21.7) |
| 09:36 | Matthew James (4.6), Gary Duggan (7.4), Daniel Duggan (16.1) & Elliott Burnhope Duggan (26.4) |
| 09:44 | Adam Walton (9.4), Nathan Archibald (18.2), Sam Di Pane (18.7) & Adam Mellick |
| 09:52 | Neil Smith (3.5), Kevin Bassom (14.3), John Faulkner (17.6) & Steven Goodacre (22.1) |
| 10:00 | Adrian Milward (8.1), Ruud Mcallister (10.0), Mark Halliday (11.1) & Gary Mcallister (17.7) |
| 10:08 | Charlie Bodsworth (4.8), Andrew Sewell (4.9), Joe Brooker (9.5) & Tony Bodsworth (15.5) |
| 10:16 | Steve Wilkins (13.4), Phillip Farrell (14.7), Lee Pulley (19.3) & Andrew Robins |
| 10:24 | Chris Goodchild (11.9), Lee Butler (13.8), Graham Bell (20.7) & Ryan Noakes |
| 10:32 | Martin McGowan (5.9), Lewis Relf (6.4), Michael Thorpe (11.5) & Matthew Hogg (12.7) |
| 10:40 | Alec Francis (-1.4), Damien Heffernan (4.3), Adam Ashby-Clarke (6.1) & Lee Wilkins (8.5) |
| 10:48 | |