Brampton Heath Winter Series Event 4  2022/23 Start Sheet
       Tuesday 17th January 2023, Tees - Yellow (Men), Red (Ladies), Brampton Heath Course
       | Hole | Time | Player | Player | Player | Player | 
| 1st | 09:04 |  |  |  |  | 
                | 1st | 09:12 | Max Faulkner | Stephen Field | Alec Francis | Jack Brown | 
                | 1st | 09:20 | John McGlone | Astley Sharples | Richard Moon |  | 
                | 1st | 09:28 | Andy Redding | Paul Redding | Andrew Baker | Simon Lilly | 
                | 1st | 09:36 | Jack Rowlatt | Ollie Hollis |  |  | 
                | 1st | 09:44 | Barry Cummins | Samuel Cummins | Lesley Pateman | Malcolm Pateman | 
                | 1st | 09:52 | Philip Anderson | David Harris | Keith Shann |  | 
                | 1st | 10:00 |  |  |  |  | 
                | 1st | 10:08 | Andrew Leigh | Damien Heffernan |  | Adam Ashby-Clarke | 
                | 1st | 10:16 | Mick Jordan | David Pepper | Mick Jordan | Win Zaw | 
                | 1st | 10:24 | Alan Turton | kalioppi coventry |  | Mark Carter | 
                | 1st | 10:32 | Anesh Patel | Sam Carvill | Steve Carvill |  | 
                | 1st | 10:40 | Simon Oliver | Mark Langley | Howard Pettifer | Arjun Shah | 
                | 1st | 10:48 | Andrew James Thomas | Richard Knight | Damian  Hannon | Phil Radwell | 
                | 1st | 10:56 | Peter Wynn | Henry Szyndler | Peter Wynn | Michael Broster | 
                 Brampton Heath Winter Series Event 4  2022/23 Startsheet - Tuesday 17th January 2023
                  | Hole | Time | Player | Player | Player | Player | 
                | 10th | 09:04 |  |  |  |  | 
                | 10th | 09:12 | Steven Parkes | Dean Benton | Cullen MacCallum | Anthony Ferns | 
                | 10th | 09:20 |  | Giuseppe Forgione | Giacomo Deieso | Dom Forgione | 
                | 10th | 09:28 | Joshua Morris | Luke Essex | Luke Chard | Michael Christie | 
                | 10th | 09:36 | Steve Sear | Blaine Norridge | Andrew Hyde | Duane Hayle | 
                | 10th | 09:44 | John Close | Clive Saines | Adam Dewfield | Ian Griffiths | 
                | 10th | 09:52 | Philip Eades |  | T Murray | Mark Newbold | 
                | 10th | 10:00 |  |  |  |  | 
                | 10th | 10:08 |  |  |  |  | 
                | 10th | 10:16 | Antony Elderton | Paul Reynolds | Elliott Metcalfe |  | 
                | 10th | 10:24 | Ben Stead | Paul Riches | MARTIN DICKINSON |  | 
                | 10th | 10:32 | David Middleton | Martin Valente | Stuart Trigwell | Foster Blockley | 
                | 10th | 10:40 |  |  |  |  | 
                | 10th | 10:48 | DANIEL GABRIEL | CHRIS WORMLEIGHTON | A MILBURN | Alex Scott | 
                | 10th | 10:56 | Giorgio Forgione | Michael Forgione | Jason McGuinness |  | 
Back to Brampton Heath Winter Series Event 4  2022/23