Philip Anderson (3) (95% allowance): Brampton Heath Winter Series Event 3 - 2023/24 Wednesday 20th December 2023 | Brampton Heath - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 384 | 351 | 489 | 385 | 182 | 500 | 149 | 333 | 346 | 3119 | 547 | 488 | 207 | 323 | 342 | 430 | 177 | 385 | 364 | 3263 | 6382 | ||
SI | 7 | 15 | 1 | 3 | 11 | 13 | 17 | 9 | 5 | OUT | 12 | 16 | 8 | 18 | 4 | 2 | 14 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 72 | ||
Score | 4 | 4 | 5 | NR | NR | 6 | 4 | 5 | 5 | 33 | 5 | 6 | 4 | 5 | 4 | 4 | 3 | NR | 4 | 35 | NR | ||
Stableford | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 11 | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 14 | 25 | ||
Nett: 25 Points | |||||||||||||||||||||||
Gross: 22 Points |
105th place (Jamie Humphries) 107th place (Alex Scott)
Back to Brampton Heath Winter Series Event 3 - 2023/24 pages.
Compare this round against others in the competition