Marcel Dalziel (5) (95% allowance): Brampton Heath Winter Series 4 2021/22 Wednesday 12th January 2022 | Brampton Heath - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 407 | 374 | 574 | 406 | 193 | 528 | 158 | 353 | 363 | 3356 | 567 | 529 | 221 | 347 | 384 | 440 | 198 | 417 | 410 | 3513 | 6869 | ||
SI | 7 | 15 | 1 | 3 | 11 | 13 | 17 | 9 | 5 | OUT | 12 | 16 | 8 | 18 | 4 | 2 | 14 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 72 | ||
Score | 5 | 4 | 6 | 5 | NR | 6 | 4 | 4 | 4 | 38 | 6 | 6 | NR | 3 | 5 | 5 | 3 | 4 | 4 | 36 | NR | ||
Stableford | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 3 | 14 | 1 | 1 | 0 | 3 | 2 | 2 | 2 | 2 | 2 | 15 | 29 | ||
Nett: 29 Points | |||||||||||||||||||||||
Gross: 24 Points |
36th place (Lee Thorne) 38th place (Kenneth Lewis)
Back to Brampton Heath Winter Series 4 2021/22 pages.
Compare this round against others in the competition